Saskatoon ThunderBears | 2 |
Moose Jaw Mustangs Black | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Mon, Jun. 30, 2025 12:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Saskatoon ThunderBears | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon ThunderBears | 0 | 1 | 1 | 2 |
Moose Jaw Mustangs Black | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon ThunderBears | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon ThunderBears | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 12:15 - #13 James Eritz |
Moose Jaw Mustangs Black at 8:42 - #13 James Eritz |
Moose Jaw Mustangs Black at 5:05 - #19 Drayson Koski |
Period 2 |
Moose Jaw Mustangs Black at 10:24 - #10 Sawyer Noga |
Saskatoon ThunderBears at 7:01 - #12 Beckett Biehn |
Period 3 |
Moose Jaw Mustangs Black at 14:10 - #13 James Eritz |
Moose Jaw Mustangs Black at 10:38 (PP) - #19 Drayson Koski |
Saskatoon ThunderBears at 7:42 - #12 Beckett Biehn from #3 Hudson Muirhead |
Moose Jaw Mustangs Black at 2:15 - #3 Trip Krauss from #2 Logan Bruce |
Period 1 |
---|
Moose Jaw Mustangs Black at 1:49 - #13 James Eritz for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs Black at 1:49 - #13 James Eritz for BOX - Cross Checking (CC) - Minor |
Period 2 |
Moose Jaw Mustangs Black at 7:01 - #6 Huxlee Mack for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs Black at 5:18 - #13 James Eritz for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs Black at 3:21 - #19 Drayson Koski for BOX - Tripping (TR) - Minor |
Period 3 |
Saskatoon ThunderBears at 12:27 - #12 Beckett Biehn for BOX - Cross Checking (CC) - Minor |
Moose Jaw Mustangs Black at 6:54 - #6 Huxlee Mack for BOX - Slashing (SL) - MInor |
Saskatoon ThunderBears at 3:51 - #13 Braxton Hrabok for BOX - Cross Checking (CC) - Minor |
Saskatoon ThunderBears at 2:48 - #12 Beckett Biehn for BOX - Cross Checking (CC) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Beckett Biehn | 2 | 0 | 2 | 4.00 |
3 | Hudson Muirhead | 0 | 1 | 1 | 0.00 |
Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 | |
1 | Will Young | 0 | 0 | 0 | 0.00 |
2 | Dax Lamontagne | 0 | 0 | 0 | 0.00 |
4 | Daxton McGillis | 0 | 0 | 0 | 0.00 |
6 | Paxton Baran | 0 | 0 | 0 | 0.00 |
8 | Jacob Dunville | 0 | 0 | 0 | 0.00 |
9 | Hudson Harley | 0 | 0 | 0 | 0.00 |
10 | Tristan Mathieu | 0 | 0 | 0 | 0.00 |
13 | Braxton Hrabok | 0 | 0 | 0 | 2.00 |
14 | Everett Scriven | 0 | 0 | 0 | 0.00 |
15 | Beckett Knauf | 0 | 0 | 0 | 0.00 |
32 | Maverick Fahr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keenan Hunchak |
Lydell Hrabok |
Sherrie Bellegarde |
Stephanie Lamontagne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | James Eritz | 3 | 0 | 3 | 6.00 |
19 | Drayson Koski | 2 | 0 | 2 | 2.00 |
3 | Trip Krauss | 1 | 0 | 1 | 0.00 |
10 | Sawyer Noga | 1 | 0 | 1 | 0.00 |
2 | Logan Bruce | 0 | 1 | 1 | 0.00 |
1 | Nash Soper | 0 | 0 | 0 | 0.00 |
4 | Ethan Koski (AP) | 0 | 0 | 0 | 0.00 |
6 | Huxlee Mack | 0 | 0 | 0 | 4.00 |
8 | Jaxson Fellinger | 0 | 0 | 0 | 0.00 |
9 | Everett Berjian | 0 | 0 | 0 | 0.00 |
11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
23 | Cabri Engler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Noga |
Cal Soper |
Jay Fellinger |
Jennifer Ives |
No Officials Entered |