PA Trappers | 5 |
Moose Jaw Mustangs Black | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Jun. 29, 2025 8:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | PA Trappers | Moose Jaw Mustangs Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA Trappers | 2 | 1 | 2 | 5 |
Moose Jaw Mustangs Black | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA Trappers | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA Trappers | -- |
Moose Jaw Mustangs Black | -- |
Period 1 |
---|
Moose Jaw Mustangs Black at 14:35 - #8 Jaxson Fellinger from #3 Trip Krauss |
Moose Jaw Mustangs Black at 9:57 - #8 Jaxson Fellinger |
PA Trappers at 7:05 - #3 Ryan Bexson from #12 Loic Hurd |
Moose Jaw Mustangs Black at 5:28 - #3 Trip Krauss |
Moose Jaw Mustangs Black at 4:30 - #13 James Eritz |
PA Trappers at 2:01 - #3 Ryan Bexson from #11 Caden Bergen |
Moose Jaw Mustangs Black at 0:29 - #13 James Eritz |
Period 2 |
Moose Jaw Mustangs Black at 14:40 - #13 James Eritz |
Moose Jaw Mustangs Black at 13:50 - #19 Drayson Koski |
PA Trappers at 0:28 - #3 Ryan Bexson from #11 Caden Bergen and #7 Nasri Makari |
Period 3 |
Moose Jaw Mustangs Black at 12:43 - #13 James Eritz from #8 Jaxson Fellinger |
Moose Jaw Mustangs Black at 9:56 - #19 Drayson Koski |
PA Trappers at 8:25 - #3 Ryan Bexson from #11 Caden Bergen |
PA Trappers at 6:13 - #15 Ronnin Baschuk |
Moose Jaw Mustangs Black at 5:25 - #8 Jaxson Fellinger |
Moose Jaw Mustangs Black at 3:11 - #19 Drayson Koski |
Period 1 |
---|
PA Trappers at 13:50 - #15 Ronnin Baschuk for BOX - Tripping (TR) - Minor |
PA Trappers at 10:20 - #2 Jack Watt for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs Black at 3:04 - #13 James Eritz for BOX - Tripping (TR) - Minor |
Period 2 |
Moose Jaw Mustangs Black at 12:46 - #10 Sawyer Noga for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs Black at 10:22 - #3 Trip Krauss for BOX - Tripping (TR) - Minor |
Moose Jaw Mustangs Black at 4:47 - #3 Trip Krauss for BOX - Cross Checking (CC) - Minor |
Period 3 |
PA Trappers at 10:53 - #7 Nasri Makari for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Bexson | 4 | 0 | 4 | 0.00 |
11 | Caden Bergen | 0 | 3 | 3 | 0.00 |
15 | Ronnin Baschuk | 1 | 0 | 1 | 2.00 |
7 | Nasri Makari | 0 | 1 | 1 | 2.00 |
12 | Loic Hurd | 0 | 1 | 1 | 0.00 |
2 | Jack Watt | 0 | 0 | 0 | 2.00 |
4 | Charles Hurd | 0 | 0 | 0 | 0.00 |
5 | Marek Vogt | 0 | 0 | 0 | 0.00 |
6 | Gabriel Pollock | 0 | 0 | 0 | 0.00 |
9 | Crew Muska | 0 | 0 | 0 | 0.00 |
10 | Elim Henry | 0 | 0 | 0 | 0.00 |
13 | Kashton Dickson | 0 | 0 | 0 | 0.00 |
31 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
91 | Lincoln Mackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hugo Watt |
Javan Bexson |
Kevin Henry |
William Pollock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | James Eritz | 4 | 0 | 4 | 2.00 |
8 | Jaxson Fellinger | 3 | 1 | 4 | 0.00 |
19 | Drayson Koski | 3 | 0 | 3 | 0.00 |
3 | Trip Krauss | 1 | 1 | 2 | 4.00 |
1 | Nash Soper | 0 | 0 | 0 | 0.00 |
2 | Logan Bruce | 0 | 0 | 0 | 0.00 |
4 | Ethan Koski (AP) | 0 | 0 | 0 | 0.00 |
6 | Huxlee Mack | 0 | 0 | 0 | 0.00 |
7 | Atlas Kittler (AP) | 0 | 0 | 0 | 0.00 |
9 | Everett Berjian | 0 | 0 | 0 | 0.00 |
10 | Sawyer Noga | 0 | 0 | 0 | 2.00 |
11 | Luke De Jager | 0 | 0 | 0 | 0.00 |
15 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
23 | Cabri Engler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Noga |
Cal Soper |
Jay Fellinger |
Jennifer Ives |
Stephan Engler |
No Officials Entered |