U11 Standing Buffalo Fighting Sioux | 1 |
U11 Shellbrook Swarm | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Jun. 17, 2023 11:15 AM | S3 Arenas West | U11 Standing Buffalo Fighting Sioux | U11 Shellbrook Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Standing Buffalo Fighting Sioux | 1 | 0 | 0 | 1 |
| U11 Shellbrook Swarm | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| U11 Shellbrook Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Standing Buffalo Fighting Sioux | -- |
| U11 Shellbrook Swarm | -- |
| Period 1 |
|---|
| U11 Standing Buffalo Fighting Sioux at 7:45 - #10 Zane Kaisiwatum |
| U11 Shellbrook Swarm at 6:32 - #17 Harrison Shindle |
| U11 Shellbrook Swarm at 5:45 - #8 Connor Mason |
| U11 Shellbrook Swarm at 4:58 - #8 Connor Mason |
| U11 Shellbrook Swarm at 1:24 - #13 Boston Moe from #4 Kasen Helm |
| Period 2 |
| U11 Shellbrook Swarm at 14:00 - #17 Harrison Shindle |
| U11 Shellbrook Swarm at 7:35 - #17 Harrison Shindle |
| U11 Shellbrook Swarm at 4:25 - #12 Myer Lajuenesse |
| U11 Shellbrook Swarm at 1:32 - #14 Dallan Kasner |
| Period 3 |
| U11 Shellbrook Swarm at 11:00 - #13 Boston Moe |
| U11 Shellbrook Swarm at 1:25 - #5 Kaleb Gouldehawke |
| Period 1 |
|---|
| U11 Shellbrook Swarm at 2:42 - #16 Jax Smith for BOX - Too Many Men (TMM) - MInor |
| U11 Standing Buffalo Fighting Sioux at 0:36 - #43 Eyrik Whitehawk for BOX - High Stick (HS) - Minor |
| Period 2 |
| U11 Standing Buffalo Fighting Sioux at 13:48 - #10 Zane Kaisiwatum for BOX - High Stick (HS) - Minor |
| U11 Standing Buffalo Fighting Sioux at 11:40 - #10 Zane Kaisiwatum for BOX - Checking From Behind (CFB) - Minor |
| U11 Standing Buffalo Fighting Sioux at 11:40 - #10 Zane Kaisiwatum for BOX - Checking From Behind (CFB) - Minor |
| U11 Shellbrook Swarm at 11:09 - #14 Dallan Kasner for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| U11 Standing Buffalo Fighting Sioux at 13:36 - #10 Zane Kaisiwatum for BOX - Cross Checking (CC) - Minor |
| U11 Standing Buffalo Fighting Sioux at 13:36 - #18 Sammie Whitehawk for BOX - Cross Checking (CC) - Minor |
| U11 Standing Buffalo Fighting Sioux at 7:29 - #18 Sammie Whitehawk for BOX - Slashing (SL) - MInor |
| U11 Standing Buffalo Fighting Sioux at 4:25 - #40 Nathaniel Cyr for BOX - Slashing (SL) - MInor |
| U11 Standing Buffalo Fighting Sioux at 3:09 - #10 Zane Kaisiwatum for BOX - Unnecessary Roughness (UR) - Minor |
| U11 Shellbrook Swarm at 3:09 - #9 Beckett Horricks for BOX - Unnecessary Roughness (UR) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zane Kaisiwatum | 1 | 0 | 1 | 10.00 |
| 1 | Karen Bitternose | 0 | 0 | 0 | 0.00 |
| 4 | Zoe Tuckanow | 0 | 0 | 0 | 0.00 |
| 6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
| 7 | Christopher Matechuck-Kurek | 0 | 0 | 0 | 0.00 |
| 14 | Hawkin Dickie (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Sammie Whitehawk | 0 | 0 | 0 | 4.00 |
| 19 | Evan Pelletier | 0 | 0 | 0 | 0.00 |
| 23 | Serenity Dumont | 0 | 0 | 0 | 0.00 |
| 33 | Okistatiwan Bellegarde (AP) | 0 | 0 | 0 | 0.00 |
| 38 | Kashawn Mantee (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Nathaniel Cyr | 0 | 0 | 0 | 2.00 |
| 43 | Eyrik Whitehawk | 0 | 0 | 0 | 2.00 |
| 55 | Ryker Kaisiwatum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Harrison Shindle | 3 | 0 | 3 | 0.00 |
| 8 | Connor Mason | 2 | 0 | 2 | 0.00 |
| 13 | Boston Moe | 2 | 0 | 2 | 0.00 |
| 5 | Kaleb Gouldehawke | 1 | 0 | 1 | 0.00 |
| 12 | Myer Lajuenesse | 1 | 0 | 1 | 0.00 |
| 14 | Dallan Kasner | 1 | 0 | 1 | 2.00 |
| 4 | Kasen Helm | 0 | 1 | 1 | 0.00 |
| 1 | Jake Shewchuk | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Horricks | 0 | 0 | 0 | 2.00 |
| 10 | Waylon Smith | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| 16 | Jax Smith | 0 | 0 | 0 | 2.00 |
| 18 | Jase Mcaleese | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |