U11 Moose Jaw Mustangs | 15 |
U11 Standing Buffalo Fighting Sioux | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jun. 17, 2023 7:45 PM | S3 Arenas West | U11 Moose Jaw Mustangs | U11 Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Moose Jaw Mustangs | 2 | 5 | 8 | 15 |
| U11 Standing Buffalo Fighting Sioux | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| U11 Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Moose Jaw Mustangs | -- |
| U11 Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| U11 Standing Buffalo Fighting Sioux at 4:19 - #23 Serenity Dumont for BOX - Cross Checking (CC) - Minor |
| U11 Standing Buffalo Fighting Sioux at 1:22 - #18 Sammie Whitehawk for BOX - Slashing (SL) - MInor |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Standing Buffalo Fighting Sioux at 12:29 - #19 Evan Pelletier for BOX - Tripping (TR) - Minor |
| U11 Standing Buffalo Fighting Sioux at 8:54 - #7 Christopher Matechuck-Kurek for BOX - Cross Checking (CC) - Minor |
| U11 Standing Buffalo Fighting Sioux at 4:26 - #23 Serenity Dumont for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Axton Gebhart | 5 | 0 | 5 | 0.00 |
| 19 | Joshua Arnold | 5 | 0 | 5 | 0.00 |
| 11 | Roark Martin | 1 | 2 | 3 | 0.00 |
| 22 | Bennett Dunlop | 1 | 1 | 2 | 0.00 |
| 15 | Chaysen Seiferling | 0 | 2 | 2 | 0.00 |
| 4 | Payton Pinel | 1 | 0 | 1 | 0.00 |
| 10 | Benjamin Gagne | 1 | 0 | 1 | 0.00 |
| 16 | Tanner Hart | 1 | 0 | 1 | 0.00 |
| 1 | Jack Hourie | 0 | 0 | 0 | 0.00 |
| 3 | Mikey Williams (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
| 6 | Arian Louison | 0 | 0 | 0 | 0.00 |
| 7 | Ace Bellefeuille (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Kenna Williams | 0 | 0 | 0 | 0.00 |
| 14 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
| 20 | Jaxton Mintenko | 0 | 0 | 0 | 0.00 |
| 35 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Seiferling |
| Jamie Olmstead |
| Shaun Seiferling |
| Troy Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ryker Kaisiwatum | 4 | 0 | 4 | 0.00 |
| 40 | Nathaniel Cyr | 0 | 1 | 1 | 0.00 |
| 43 | Eyrik Whitehawk | 0 | 1 | 1 | 0.00 |
| 1 | Karen Bitternose | 0 | 0 | 0 | 0.00 |
| 4 | Zoe Tuckanow | 0 | 0 | 0 | 0.00 |
| 6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
| 7 | Christopher Matechuck-Kurek | 0 | 0 | 0 | 2.00 |
| 10 | Zane Kaisiwatum | 0 | 0 | 0 | 0.00 |
| 14 | Hawkin Dickie (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Sammie Whitehawk | 0 | 0 | 0 | 2.00 |
| 19 | Evan Pelletier | 0 | 0 | 0 | 2.00 |
| 23 | Serenity Dumont | 0 | 0 | 0 | 4.00 |
| 33 | Okistatiwan Bellegarde (AP) | 0 | 0 | 0 | 0.00 |
| 38 | Kashawn Mantee (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Peigan |
| Lawernce Starr |
| Mitchell Soo-Oyewaste |
| Sherrie Bellegarde |
| Tyler Dickie |
| No Officials Entered |