Regina Chaos Green | 5 |
Regina Chaos Blue | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Mon, Jun. 30, 2025 8:30 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Chaos Green | Regina Chaos Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 1 | 1 | 3 | 5 |
Regina Chaos Blue | 6 | 2 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Regina Chaos Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Regina Chaos Blue | -- |
Period 1 |
---|
Regina Chaos Blue at 14:30 - #8 Otis Kirby from #6 Oscar Stein and #16 Kolton Mushynsky |
Regina Chaos Blue at 12:44 - #13 Karsen Peberdy |
Regina Chaos Blue at 11:15 - #16 Kolton Mushynsky |
Regina Chaos Blue at 9:24 - #6 Oscar Stein from #12 Zander Horvath |
Regina Chaos Green at 7:13 - #19 William Holzer |
Regina Chaos Blue at 6:33 - #6 Oscar Stein |
Regina Chaos Blue at 6:16 - #6 Oscar Stein from #16 Kolton Mushynsky |
Period 2 |
Regina Chaos Blue at 6:57 - #13 Karsen Peberdy from #12 Zander Horvath |
Regina Chaos Blue at 5:58 - #2 Beckett Tytlandsvik |
Regina Chaos Green at 1:38 - #19 William Holzer |
Period 3 |
Regina Chaos Green at 12:09 - #19 William Holzer from #18 Rylan Korchinski and #3 Benson Kups |
Regina Chaos Blue at 10:11 - #3 Tim Obrigewitsch from #6 Oscar Stein |
Regina Chaos Blue at 9:15 - #16 Kolton Mushynsky |
Regina Chaos Blue at 8:29 - #13 Karsen Peberdy |
Regina Chaos Green at 3:18 - #19 William Holzer |
Regina Chaos Green at 1:24 - #19 William Holzer |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Chaos Blue at 14:17 - #8 Otis Kirby for BOX - High Stick (HS) - Minor |
Regina Chaos Green at 9:26 - #3 Benson Kups for BOX - Slashing (SL) - MInor |
Regina Chaos Green at 4:18 - #19 William Holzer for BOX - Slashing (SL) - MInor |
Regina Chaos Green at 0:01 - #19 William Holzer for BOX - Cross Checking (CC) - Minor |
Period 3 |
Regina Chaos Blue at 5:50 - #11 Wyatt Bastock for BOX - High Stick (HS) - Minor |
Regina Chaos Green at 3:36 - #3 Benson Kups for BOX - Interference (INT) - Minor |
Regina Chaos Blue at 3:36 - #19 Mack Moen for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | William Holzer | 5 | 0 | 5 | 4.00 |
3 | Benson Kups | 0 | 1 | 1 | 4.00 |
18 | Rylan Korchinski | 0 | 1 | 1 | 0.00 |
2 | Jace Strykowski | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
5 | Aubrie Schmidthiesler | 0 | 0 | 0 | 0.00 |
6 | Jenson Boschman | 0 | 0 | 0 | 0.00 |
7 | Aria Sarkonak | 0 | 0 | 0 | 0.00 |
8 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
9 | George Way | 0 | 0 | 0 | 0.00 |
10 | Felix Johnston | 0 | 0 | 0 | 0.00 |
12 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
13 | Fayla Hauglum | 0 | 0 | 0 | 0.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
16 | Dawsyn Kups | 0 | 0 | 0 | 0.00 |
25 | Reece Oudot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Berkley Strykowski |
Eric Chevrier |
Jody Schmeltzer |
Lundyn Kups |
Richard Geall |
Tracy Maxie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Oscar Stein | 3 | 2 | 5 | 0.00 |
16 | Kolton Mushynsky | 2 | 2 | 4 | 0.00 |
13 | Karsen Peberdy | 3 | 0 | 3 | 0.00 |
12 | Zander Horvath | 0 | 2 | 2 | 0.00 |
2 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
3 | Tim Obrigewitsch | 1 | 0 | 1 | 0.00 |
8 | Otis Kirby | 1 | 0 | 1 | 2.00 |
1 | William Tracey | 0 | 0 | 0 | 0.00 |
7 | Thomas Knox | 0 | 0 | 0 | 0.00 |
9 | Declan Brown | 0 | 0 | 0 | 0.00 |
11 | Wyatt Bastock | 0 | 0 | 0 | 2.00 |
14 | Jayceon Henry | 0 | 0 | 0 | 0.00 |
15 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
19 | Mack Moen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Peberdy |
Krista Fowler |
Kris Moen |
No Officials Entered |