Moose Jaw Mustangs (P) | 8 |
Saskatoon Sharks (P) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jul. 05, 2019 1:45 PM | Archibald Arena | Moose Jaw Mustangs (P) | Saskatoon Sharks (P) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs (P) | 2 | 2 | 4 | 8 |
Saskatoon Sharks (P) | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs (P) | 0 | 0 | 0 | 0 |
Saskatoon Sharks (P) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs (P) | -- |
Saskatoon Sharks (P) | -- |
Period 1 |
---|
Moose Jaw Mustangs (P) at 11:15 - #16 Brodyn Pladson |
Moose Jaw Mustangs (P) at 5:50 - #16 Brodyn Pladson from #15 Brooklyn Hrynkiw |
Period 2 |
Moose Jaw Mustangs (P) at 5:45 - #9 Donovan Harkness from #19 Carter Hudyma |
Moose Jaw Mustangs (P) at 4:00 - #9 Donovan Harkness from #14 Nash Williams and #8 Ryder Gilroy |
Period 3 |
Saskatoon Sharks (P) at 10:34 - #11 Gavin Clements from #8 Jake Missura |
Saskatoon Sharks (P) at 9:46 - #8 Jake Missura from #11 Gavin Clements and #9 Easton Luoma |
Saskatoon Sharks (P) at 6:50 - #13 Lyndon Bergen from #9 Easton Luoma |
Moose Jaw Mustangs (P) at 6:13 - #4 Chase Mckee from #19 Carter Hudyma |
Moose Jaw Mustangs (P) at 4:45 - #8 Ryder Gilroy from #14 Nash Williams and #12 Bennet Burns |
Moose Jaw Mustangs (P) at 4:00 - #9 Donovan Harkness from #14 Nash Williams and #8 Ryder Gilroy |
Moose Jaw Mustangs (P) at 3:55 - #9 Donovan Harkness |
Period 1 |
---|
Moose Jaw Mustangs (P) at 13:45 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
Saskatoon Sharks (P) at 3:30 - #9 Easton Luoma for BOX - High Stick (HS) - Minor |
Moose Jaw Mustangs (P) at 2:20 - #8 Ryder Gilroy for BOX - Slashing (SL) - MInor |
Period 2 |
Moose Jaw Mustangs (P) at 3:00 - #8 Ryder Gilroy for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs (P) at 2:00 - #12 Bennet Burns for BOX - Cross Checking (CC) - Minor |
Period 3 |
Moose Jaw Mustangs (P) at 6:25 - #16 Brodyn Pladson for BOX - Cross Checking (CC) - Minor |
Saskatoon Sharks (P) at 6:25 - #3 Eddy Roberston for BOX - Cross Checking (CC) - Minor |
Moose Jaw Mustangs (P) at 1:30 - #8 Ryder Gilroy for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Donovan Harkness | 4 | 0 | 4 | 0.00 |
8 | Ryder Gilroy | 1 | 2 | 3 | 6.00 |
14 | Nash Williams | 0 | 3 | 3 | 0.00 |
16 | Brodyn Pladson | 2 | 0 | 2 | 4.00 |
19 | Carter Hudyma | 0 | 2 | 2 | 0.00 |
4 | Chase Mckee | 1 | 0 | 1 | 0.00 |
12 | Bennet Burns | 0 | 1 | 1 | 2.00 |
15 | Brooklyn Hrynkiw | 0 | 1 | 1 | 0.00 |
1 | Cameron Deans | 0 | 0 | 0 | 0.00 |
3 | Ryder Widdup | 0 | 0 | 0 | 0.00 |
5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
11 | Roman Markin | 0 | 0 | 0 | 0.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
20 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
21 | Austin Smith | 0 | 0 | 0 | 0.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jake Missura | 1 | 1 | 2 | 0.00 |
11 | Gavin Clements | 1 | 1 | 2 | 0.00 |
9 | Easton Luoma | 0 | 2 | 2 | 2.00 |
13 | Lyndon Bergen | 1 | 0 | 1 | 0.00 |
2 | Owen Chapmen | 0 | 0 | 0 | 0.00 |
3 | Eddy Roberston | 0 | 0 | 0 | 2.00 |
4 | Deagan Reister | 0 | 0 | 0 | 0.00 |
5 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
6 | Jonah Kubic | 0 | 0 | 0 | 0.00 |
10 | Kale Spencer | 0 | 0 | 0 | 0.00 |
12 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
14 | Cooper Perrin | 0 | 0 | 0 | 0.00 |
15 | Kyle Taylor | 0 | 0 | 0 | 0.00 |
16 | Ryder McKinnon | 0 | 0 | 0 | 0.00 |
17 | Hunter Bischler-Skiftun | 0 | 0 | 0 | 0.00 |
18 | Zavier Grona | 0 | 0 | 0 | 0.00 |
30 | Denhem West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaykob Strotychuk |
Kenny Elliott |