Swift Current Rampage (P) | 7 |
Moose Jaw Mustangs (P) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Jul. 05, 2019 4:15 PM | Archibald Arena | Swift Current Rampage (P) | Moose Jaw Mustangs (P) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage (P) | 3 | 1 | 3 | 7 |
Moose Jaw Mustangs (P) | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rampage (P) | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs (P) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rampage (P) | -- |
Moose Jaw Mustangs (P) | -- |
Period 1 |
---|
Swift Current Rampage (P) at 14:06 - #16 Olin Geissler from #10 Brady Simpson |
Swift Current Rampage (P) at 9:27 - #10 Brady Simpson |
Swift Current Rampage (P) at 6:37 - #7 Shane Cornelson from #16 Olin Geissler |
Moose Jaw Mustangs (P) at 4:28 - #19 Carter Hudyma from #17 Mykenzie Shymko |
Moose Jaw Mustangs (P) at 1:32 - #9 Donovan Harkness |
Period 2 |
Moose Jaw Mustangs (P) at 11:45 - #21 Austin Smith from #18 Lachlan Clark |
Swift Current Rampage (P) at 3:38 - #16 Olin Geissler from #10 Brady Simpson |
Moose Jaw Mustangs (P) at 1:32 - #12 Bennet Burns from #4 Chase Mckee |
Period 3 |
Swift Current Rampage (P) at 13:47 - #7 Shane Cornelson |
Swift Current Rampage (P) at 10:08 - #7 Shane Cornelson from #10 Brady Simpson and #19 Paxton Wallace |
Swift Current Rampage (P) at 2:57 - #7 Shane Cornelson |
Period 1 |
---|
Moose Jaw Mustangs (P) at 11:21 - #8 Ryder Gilroy for BOX - Slashing (SL) - MInor |
Period 2 |
Moose Jaw Mustangs (P) at 10:19 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs (P) at 10:19 - #19 Carter Hudyma for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs (P) at 5:33 - #17 Mykenzie Shymko for BOX - Slashing (SL) - MInor |
Period 3 |
Swift Current Rampage (P) at 13:23 - #18 Sayer Francis for BOX - High Stick (HS) - Minor |
Swift Current Rampage (P) at 2:11 - #14 Keithan Smith for BOX - Checking From Behind (CFB) - Minor |
Moose Jaw Mustangs (P) at 0:59 - #12 Bennet Burns for BOX - Cross Checking (CC) - Minor |
Swift Current Rampage (P) at 0:21 - #19 Paxton Wallace for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Shane Cornelson | 4 | 0 | 4 | 0.00 |
10 | Brady Simpson | 1 | 3 | 4 | 0.00 |
16 | Olin Geissler | 2 | 1 | 3 | 0.00 |
19 | Paxton Wallace | 0 | 1 | 1 | 2.00 |
1 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
2 | Daxer Schroeder | 0 | 0 | 0 | 0.00 |
3 | Amy Brown | 0 | 0 | 0 | 0.00 |
4 | Chantal Clothier | 0 | 0 | 0 | 0.00 |
5 | Griffin Darby | 0 | 0 | 0 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 0.00 |
11 | Meryk Gording- Dovell | 0 | 0 | 0 | 0.00 |
14 | Keithan Smith | 0 | 0 | 0 | 2.00 |
15 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
18 | Sayer Francis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Donovan Harkness | 1 | 0 | 1 | 0.00 |
12 | Bennet Burns | 1 | 0 | 1 | 2.00 |
19 | Carter Hudyma | 1 | 0 | 1 | 2.00 |
21 | Austin Smith | 1 | 0 | 1 | 0.00 |
4 | Chase Mckee | 0 | 1 | 1 | 0.00 |
17 | Mykenzie Shymko | 0 | 1 | 1 | 2.00 |
18 | Lachlan Clark | 0 | 1 | 1 | 0.00 |
1 | Cameron Deans | 0 | 0 | 0 | 0.00 |
3 | Ryder Widdup | 0 | 0 | 0 | 0.00 |
5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
8 | Ryder Gilroy | 0 | 0 | 0 | 2.00 |
11 | Roman Markin | 0 | 0 | 0 | 0.00 |
14 | Nash Williams | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Hrynkiw | 0 | 0 | 0 | 0.00 |
16 | Brodyn Pladson | 0 | 0 | 0 | 2.00 |
20 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaykob Stratychuk |
Kenny Elliott |