Estevan Regen Metal Voltz (P) | 3 |
Moose Jaw Mustangs (P) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jul. 06, 2019 8:00 AM | Archibald Arena | Estevan Regen Metal Voltz (P) | Moose Jaw Mustangs (P) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Regen Metal Voltz (P) | 2 | 0 | 1 | 3 |
| Moose Jaw Mustangs (P) | 1 | 2 | 8 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Regen Metal Voltz (P) | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs (P) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan Regen Metal Voltz (P) | -- |
| Moose Jaw Mustangs (P) | -- |
| Period 1 |
|---|
| Estevan Regen Metal Voltz (P) at 2:16 - #14 Hayden Iheritier for BOX - Slashing (SL) - MInor |
| Period 2 |
| Moose Jaw Mustangs (P) at 5:00 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
| Period 3 |
| Moose Jaw Mustangs (P) at 13:34 - #17 Mykenzie Shymko for BOX - High Stick (HS) - Minor |
| Estevan Regen Metal Voltz (P) at 12:45 - #16 Fisher Neff for BOX - Unsportsmanlike Conduct (UNC) - Minor |
| Estevan Regen Metal Voltz (P) at 9:55 - #8 Hunter Wagstaff for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joel Hubred | 1 | 1 | 2 | 0.00 |
| 8 | Hunter Wagstaff | 1 | 0 | 1 | 2.00 |
| 13 | Jerin Keough | 1 | 0 | 1 | 0.00 |
| 14 | Hayden Iheritier | 0 | 1 | 1 | 2.00 |
| 15 | Bronte Bigeagle | 0 | 1 | 1 | 0.00 |
| 0 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
| 2 | Kolton Malaryk | 0 | 0 | 0 | 0.00 |
| 3 | Mackenzie Schoenthal | 0 | 0 | 0 | 0.00 |
| 4 | Paxton Hall | 0 | 0 | 0 | 0.00 |
| 5 | Jade Jumbe | 0 | 0 | 0 | 0.00 |
| 6 | Porter Crossman | 0 | 0 | 0 | 0.00 |
| 10 | Jayden Oshaway | 0 | 0 | 0 | 0.00 |
| 12 | Noah Magnien | 0 | 0 | 0 | 0.00 |
| 16 | Fisher Neff | 0 | 0 | 0 | 2.00 |
| 17 | Carson Seeman | 0 | 0 | 0 | 0.00 |
| 20 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
| 22 | Kalib Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nash Williams | 3 | 3 | 6 | 0.00 |
| 8 | Ryder Gilroy | 2 | 3 | 5 | 0.00 |
| 16 | Brodyn Pladson | 2 | 3 | 5 | 2.00 |
| 18 | Lachlan Clark | 2 | 1 | 3 | 0.00 |
| 19 | Carter Hudyma | 0 | 2 | 2 | 0.00 |
| 12 | Bennet Burns | 1 | 0 | 1 | 0.00 |
| 21 | Austin Smith | 1 | 0 | 1 | 0.00 |
| 4 | Chase Mckee | 0 | 1 | 1 | 0.00 |
| 20 | Cooper Bruce | 0 | 1 | 1 | 0.00 |
| 35 | Colton Flanagan | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Deans | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Widdup | 0 | 0 | 0 | 0.00 |
| 5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 9 | Donovan Harkness | 0 | 0 | 0 | 0.00 |
| 11 | Roman Markin | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Hrynkiw | 0 | 0 | 0 | 0.00 |
| 17 | Mykenzie Shymko | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |