Swift Current Rampage (P) | 8 |
Saskatoon Sharks (P) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Jul. 06, 2019 11:00 AM | Archibald Arena | Swift Current Rampage (P) | Saskatoon Sharks (P) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage (P) | 6 | 1 | 1 | 8 |
| Saskatoon Sharks (P) | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Rampage (P) | 0 | 0 | 0 | 0 |
| Saskatoon Sharks (P) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Rampage (P) | -- |
| Saskatoon Sharks (P) | -- |
| Period 1 |
|---|
| Swift Current Rampage (P) at 14:35 - #19 Paxton Wallace from #10 Brady Simpson and #1 Tyler MacIsaac |
| Swift Current Rampage (P) at 12:59 - #9 Jake Woods from #5 Griffin Darby |
| Swift Current Rampage (P) at 10:22 - #7 Shane Cornelson |
| Swift Current Rampage (P) at 5:07 - #10 Brady Simpson |
| Swift Current Rampage (P) at 4:28 - #10 Brady Simpson from #18 Sayer Francis and #16 Olin Geissler |
| Swift Current Rampage (P) at 3:33 - #2 Daxer Schroeder from #7 Shane Cornelson |
| Period 2 |
| Saskatoon Sharks (P) at 10:58 - #10 Kale Spencer from #11 Gavin Clements |
| Saskatoon Sharks (P) at 8:31 - #11 Gavin Clements from #9 Easton Luoma |
| Swift Current Rampage (P) at 0:06 - #4 Chantal Clothier from #3 Amy Brown and #9 Jake Woods |
| Period 3 |
| Swift Current Rampage (P) at 6:50 - #16 Olin Geissler from #9 Jake Woods |
| Saskatoon Sharks (P) at 3:28 - #15 Kyle Taylor from #6 Jonah Kubic |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Simpson | 2 | 1 | 3 | 0.00 |
| 9 | Jake Woods | 1 | 2 | 3 | 0.00 |
| 7 | Shane Cornelson | 1 | 1 | 2 | 0.00 |
| 16 | Olin Geissler | 1 | 1 | 2 | 0.00 |
| 2 | Daxer Schroeder | 1 | 0 | 1 | 0.00 |
| 4 | Chantal Clothier | 1 | 0 | 1 | 0.00 |
| 19 | Paxton Wallace | 1 | 0 | 1 | 0.00 |
| 1 | Tyler MacIsaac | 0 | 1 | 1 | 0.00 |
| 3 | Amy Brown | 0 | 1 | 1 | 0.00 |
| 5 | Griffin Darby | 0 | 1 | 1 | 0.00 |
| 18 | Sayer Francis | 0 | 1 | 1 | 0.00 |
| 11 | Meryk Gording- Dovell | 0 | 0 | 0 | 0.00 |
| 14 | Keithan Smith | 0 | 0 | 0 | 0.00 |
| 15 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gavin Clements | 1 | 1 | 2 | 0.00 |
| 10 | Kale Spencer | 1 | 0 | 1 | 0.00 |
| 15 | Kyle Taylor | 1 | 0 | 1 | 0.00 |
| 6 | Jonah Kubic | 0 | 1 | 1 | 0.00 |
| 9 | Easton Luoma | 0 | 1 | 1 | 0.00 |
| 2 | Owen Chapmen | 0 | 0 | 0 | 0.00 |
| 3 | Eddy Roberston | 0 | 0 | 0 | 0.00 |
| 4 | Deagan Reister | 0 | 0 | 0 | 0.00 |
| 7 | Colten King | 0 | 0 | 0 | 0.00 |
| 8 | Jake Missura | 0 | 0 | 0 | 0.00 |
| 12 | Austin Teniuk | 0 | 0 | 0 | 0.00 |
| 13 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Perrin | 0 | 0 | 0 | 0.00 |
| 16 | Ryder McKinnon | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Bischler-Skiftun | 0 | 0 | 0 | 0.00 |
| 18 | Zavier Grona | 0 | 0 | 0 | 0.00 |
| 30 | Denhem West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |