Saskatoon Sharks (P) | 7 |
Saskatoon Blazers (P) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Jul. 06, 2019 5:30 PM | Archibald Arena | Saskatoon Sharks (P) | Saskatoon Blazers (P) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Sharks (P) | 2 | 2 | 3 | 7 |
Saskatoon Blazers (P) | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Sharks (P) | 0 | 0 | 0 | 0 |
Saskatoon Blazers (P) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Sharks (P) | -- |
Saskatoon Blazers (P) | -- |
Period 1 |
---|
Saskatoon Sharks (P) at 10:22 - #11 Gavin Clements from #15 Kyle Taylor |
Saskatoon Sharks (P) at 3:51 - #14 Cooper Perrin from #4 Deagan Reister |
Period 2 |
Saskatoon Blazers (P) at 9:56 - #10 Micaiah Schachtel from #15 Jace Rask |
Saskatoon Sharks (P) at 5:19 - #10 Kale Spencer from #16 Ryder McKinnon and #8 Jake Missura |
Saskatoon Blazers (P) at 4:06 - #7 Payton Inverarity from #2 Drake Friesen |
Saskatoon Sharks (P) at 0:19 - #5 Cameron Ewen from #14 Cooper Perrin |
Period 3 |
Saskatoon Blazers (P) at 13:16 - #18 Kaeson McCaffrey from #7 Payton Inverarity |
Saskatoon Sharks (P) at 13:06 - #11 Gavin Clements |
Saskatoon Blazers (P) at 9:35 - #5 Carter Armstrong from #15 Jace Rask |
Saskatoon Sharks (P) at 6:46 - #16 Ryder McKinnon from #12 Austin Teniuk |
Saskatoon Blazers (P) at 4:33 - #10 Micaiah Schachtel from #6 Noah Nguyen |
Saskatoon Sharks (P) at 1:36 - #11 Gavin Clements |
Saskatoon Blazers (P) at 1:10 - #7 Payton Inverarity from #15 Jace Rask |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gavin Clements | 3 | 0 | 3 | 0.00 |
14 | Cooper Perrin | 1 | 1 | 2 | 0.00 |
16 | Ryder McKinnon | 1 | 1 | 2 | 0.00 |
5 | Cameron Ewen | 1 | 0 | 1 | 0.00 |
10 | Kale Spencer | 1 | 0 | 1 | 0.00 |
4 | Deagan Reister | 0 | 1 | 1 | 0.00 |
8 | Jake Missura | 0 | 1 | 1 | 0.00 |
12 | Austin Teniuk | 0 | 1 | 1 | 0.00 |
15 | Kyle Taylor | 0 | 1 | 1 | 0.00 |
2 | Owen Chapmen | 0 | 0 | 0 | 0.00 |
3 | Eddy Roberston | 0 | 0 | 0 | 0.00 |
6 | Jonah Kubic | 0 | 0 | 0 | 0.00 |
7 | Colten King | 0 | 0 | 0 | 0.00 |
9 | Easton Luoma | 0 | 0 | 0 | 0.00 |
13 | Lyndon Bergen | 0 | 0 | 0 | 0.00 |
17 | Hunter Bischler-Skiftun | 0 | 0 | 0 | 0.00 |
18 | Zavier Grona | 0 | 0 | 0 | 0.00 |
30 | Denhem West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Payton Inverarity | 2 | 1 | 3 | 0.00 |
15 | Jace Rask | 0 | 3 | 3 | 0.00 |
10 | Micaiah Schachtel | 2 | 0 | 2 | 0.00 |
5 | Carter Armstrong | 1 | 0 | 1 | 0.00 |
18 | Kaeson McCaffrey | 1 | 0 | 1 | 0.00 |
2 | Drake Friesen | 0 | 1 | 1 | 0.00 |
6 | Noah Nguyen | 0 | 1 | 1 | 0.00 |
3 | Tehya Schmidt | 0 | 0 | 0 | 0.00 |
4 | Keagan Anderson | 0 | 0 | 0 | 0.00 |
8 | Charlie Kay | 0 | 0 | 0 | 0.00 |
9 | Trayden Linklater | 0 | 0 | 0 | 0.00 |
12 | Preston Heale | 0 | 0 | 0 | 0.00 |
16 | Christian Morin | 0 | 0 | 0 | 0.00 |
17 | Dreslyn McCallum | 0 | 0 | 0 | 0.00 |
30 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |