STANDING BUFFALO FIGHTING SIOUX | 11 |
SASKATOON ROUGHNECKS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jul. 23, 2021 1:30 PM | Archibald Arena | STANDING BUFFALO FIGHTING SIOUX | SASKATOON ROUGHNECKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| STANDING BUFFALO FIGHTING SIOUX | 5 | 4 | 2 | 11 |
| SASKATOON ROUGHNECKS | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| STANDING BUFFALO FIGHTING SIOUX | 0 | 0 | 0 | 0 |
| SASKATOON ROUGHNECKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STANDING BUFFALO FIGHTING SIOUX | -- |
| SASKATOON ROUGHNECKS | -- |
| Period 1 |
|---|
| STANDING BUFFALO FIGHTING SIOUX at 14:50 - #21 Alex Labrecque |
| STANDING BUFFALO FIGHTING SIOUX at 9:40 - #19 Kingston Dickie |
| STANDING BUFFALO FIGHTING SIOUX at 5:06 - #21 Alex Labrecque |
| SASKATOON ROUGHNECKS at 2:50 - #10 Kipptyn Reister |
| STANDING BUFFALO FIGHTING SIOUX at 1:00 - #8 Bennett Day |
| STANDING BUFFALO FIGHTING SIOUX at 0:05 - #19 Kingston Dickie |
| Period 2 |
| STANDING BUFFALO FIGHTING SIOUX at 13:15 - #19 Kingston Dickie from #9 Nokomis Redman-Ledoux |
| STANDING BUFFALO FIGHTING SIOUX at 11:34 - #8 Bennett Day |
| STANDING BUFFALO FIGHTING SIOUX at 4:20 - #21 Alex Labrecque |
| SASKATOON ROUGHNECKS at 2:25 - #18 Haaken Flodell |
| STANDING BUFFALO FIGHTING SIOUX at 0:15 - #21 Alex Labrecque |
| Period 3 |
| STANDING BUFFALO FIGHTING SIOUX at 10:10 - #20 Bronson Yuzicapi |
| STANDING BUFFALO FIGHTING SIOUX at 1:00 - #21 Alex Labrecque |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| STANDING BUFFALO FIGHTING SIOUX at 8:30 - #20 Bronson Yuzicapi for BOX - High Stick (HS) - Minor |
| SASKATOON ROUGHNECKS at 8:10 - #13 Drew Tolley for BOX - Slashing (SL) - MInor |
| STANDING BUFFALO FIGHTING SIOUX at 5:53 - #8 Bennett Day for BOX - Slashing (SL) - MInor |
| SASKATOON ROUGHNECKS at 1:00 - #11 Anthony Haynes for BOX - Checking From Behind (CFB) - Minor |
| SASKATOON ROUGHNECKS at 1:00 - #11 Anthony Haynes for BOX - Checking From Behind (CFB) - Minor |
| Period 3 |
| SASKATOON ROUGHNECKS at 10:22 - #15 Phoenix Bear for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alex Labrecque | 5 | 0 | 5 | 0.00 |
| 19 | Kingston Dickie | 3 | 0 | 3 | 0.00 |
| 8 | Bennett Day | 2 | 0 | 2 | 2.00 |
| 20 | Bronson Yuzicapi | 1 | 0 | 1 | 2.00 |
| 9 | Nokomis Redman-Ledoux | 0 | 1 | 1 | 0.00 |
| Liam Hartfield | 0 | 0 | 0 | 0.00 | |
| 4 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
| 5 | Julian Daniels | 0 | 0 | 0 | 0.00 |
| 6 | Cordell Kaiswatum | 0 | 0 | 0 | 0.00 |
| 11 | Hunter Montgrand | 0 | 0 | 0 | 0.00 |
| 13 | Rahshawn Geddes | 0 | 0 | 0 | 0.00 |
| 22 | Sophia Yuzicappi | 0 | 0 | 0 | 0.00 |
| 28 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| 54 | Jonas Redman-Benjoe | 0 | 0 | 0 | 0.00 |
| 66 | Isaac Owl | 0 | 0 | 0 | 0.00 |
| 77 | Makeed Redman | 0 | 0 | 0 | 0.00 |
| 87 | Taron Kaiswatum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeromy Charlton |
| Tyler Dickie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kipptyn Reister | 1 | 0 | 1 | 0.00 |
| 18 | Haaken Flodell | 1 | 0 | 1 | 0.00 |
| 2 | Ryder McCormick | 0 | 0 | 0 | 0.00 |
| 3 | Gabriel Laframboise | 0 | 0 | 0 | 0.00 |
| 4 | Damien Collins | 0 | 0 | 0 | 0.00 |
| 5 | Kade Andrews | 0 | 0 | 0 | 0.00 |
| 6 | Aries DeRoose | 0 | 0 | 0 | 0.00 |
| 8 | Jakob Gjesdal | 0 | 0 | 0 | 0.00 |
| 9 | Carter Schwanbeck | 0 | 0 | 0 | 0.00 |
| 11 | Anthony Haynes | 0 | 0 | 0 | 4.00 |
| 12 | Cowan Kornelius | 0 | 0 | 0 | 0.00 |
| 13 | Drew Tolley | 0 | 0 | 0 | 2.00 |
| 14 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
| 15 | Phoenix Bear | 0 | 0 | 0 | 2.00 |
| 16 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jay Tolley |
| Sean Haynes |
| Gavin, Shot clock |
| Joseph, Ref |
| William, Ref |