REGINA HAWKS | 0 |
MOOSE JAW MUSTANGS | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jul. 23, 2021 4:30 PM | Archibald Arena | REGINA HAWKS | MOOSE JAW MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REGINA HAWKS | 0 | 0 | 0 | 0 |
| MOOSE JAW MUSTANGS | 4 | 5 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| REGINA HAWKS | 0 | 0 | 0 | 0 |
| MOOSE JAW MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| REGINA HAWKS | -- |
| MOOSE JAW MUSTANGS | -- |
| Period 1 |
|---|
| MOOSE JAW MUSTANGS at 14:50 - #20 Chayse Schafer |
| MOOSE JAW MUSTANGS at 13:16 - #9 Vincent Griffiths from #20 Chayse Schafer and #12 Kysen Mac Angus |
| MOOSE JAW MUSTANGS at 12:00 - #17 Chase Folk from #15 Cooper Fulton |
| MOOSE JAW MUSTANGS at 2:39 - #8 Hayden Nidesh from #19 Kashton Smith |
| Period 2 |
| MOOSE JAW MUSTANGS at 13:45 - #19 Kashton Smith from #8 Hayden Nidesh and #17 Chase Folk |
| MOOSE JAW MUSTANGS at 9:00 - #21 Diezel Paulhus from #16 Jett Wallace |
| MOOSE JAW MUSTANGS at 7:22 - #15 Cooper Fulton |
| MOOSE JAW MUSTANGS at 4:21 - #19 Kashton Smith from #11 Luke Turner |
| MOOSE JAW MUSTANGS at 0:45 - #20 Chayse Schafer |
| Period 3 |
| MOOSE JAW MUSTANGS at 13:15 - #20 Chayse Schafer from #8 Hayden Nidesh and #17 Chase Folk |
| MOOSE JAW MUSTANGS at 12:20 - #16 Jett Wallace from #20 Chayse Schafer |
| MOOSE JAW MUSTANGS at 8:03 - #15 Cooper Fulton from #12 Kysen Mac Angus |
| Period 1 |
|---|
| MOOSE JAW MUSTANGS at 10:13 - #16 Jett Wallace for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Luc Klein | 0 | 0 | 0 | 0.00 |
| 3 | Connor Allard | 0 | 0 | 0 | 0.00 |
| 4 | Levi Enright (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Bailey Munro | 0 | 0 | 0 | 0.00 |
| 7 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
| 11 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 13 | Weston Kletchko | 0 | 0 | 0 | 0.00 |
| 15 | Jake Arnold | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Hunter | 0 | 0 | 0 | 0.00 |
| 17 | Jack Robertson | 0 | 0 | 0 | 0.00 |
| 19 | Kalob Silzer | 0 | 0 | 0 | 0.00 |
| 21 | Brody Lewis-Kretschmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Allard |
| Chris Robertson |
| Emilie Arnold |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Chayse Schafer (AP) | 3 | 2 | 5 | 0.00 |
| 15 | Cooper Fulton | 2 | 1 | 3 | 0.00 |
| 19 | Kashton Smith | 2 | 1 | 3 | 0.00 |
| 8 | Hayden Nidesh | 1 | 2 | 3 | 0.00 |
| 17 | Chase Folk | 1 | 2 | 3 | 0.00 |
| 16 | Jett Wallace (AP) | 1 | 1 | 2 | 2.00 |
| 12 | Kysen Mac Angus | 0 | 2 | 2 | 0.00 |
| 9 | Vincent Griffiths (AP) | 1 | 0 | 1 | 0.00 |
| 21 | Diezel Paulhus (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Luke Turner | 0 | 1 | 1 | 0.00 |
| 1 | Reid Yeroschuk | 0 | 0 | 0 | 0.00 |
| 6 | Riley Millar (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Mesner | 0 | 0 | 0 | 0.00 |
| 10 | Jasper Baan (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Aiden McGillvary | 0 | 0 | 0 | 0.00 |
| 22 | Gage Smith (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Kai Foster (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron McGillvan |
| Cody Nidesh |
| Dustin MacAngus |
| Joey Folk |
| Kevin Schafer |
| Brandon, Ref |
| Darcy, Shot clock |
| Steve Michaluk, Ref |