SASKATOON RUSH | 9 |
MOOSE JAW MUSTANGS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Jul. 25, 2021 11:00 AM | Archibald Arena | SASKATOON RUSH | MOOSE JAW MUSTANGS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SASKATOON RUSH | 1 | 3 | 4 | 1 | 9 |
| MOOSE JAW MUSTANGS | 1 | 3 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SASKATOON RUSH | 0 | 0 | 0 | 0 | 0 |
| MOOSE JAW MUSTANGS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SASKATOON RUSH | -- |
| MOOSE JAW MUSTANGS | -- |
| Period 1 |
|---|
| MOOSE JAW MUSTANGS at 4:37 - Bench PenaltyServed by #12 Kysen Mac Angus for BOX - Too Many Men (TMM) - MInor |
| Period 2 |
| MOOSE JAW MUSTANGS at 12:17 - #8 Hayden Nidesh for BOX - High Stick (HS) - Minor |
| MOOSE JAW MUSTANGS at 12:17 - #11 Luke Turner for BOX - High Stick (HS) - Minor |
| SASKATOON RUSH at 10:46 - #8 Chase Derdall for BOX - High Stick (HS) - Minor |
| MOOSE JAW MUSTANGS at 2:45 - #16 Jett Wallace for BOX - High Stick (HS) - Minor |
| SASKATOON RUSH at 0:36 - #5 Felix Morin for BOX - High Stick (HS) - Minor |
| SASKATOON RUSH at 0:24 - #8 Chase Derdall for BOX - High Stick (HS) - Minor |
| Period 3 |
| MOOSE JAW MUSTANGS at 5:45 - #16 Jett Wallace for BOX - High Stick (HS) - Minor |
| MOOSE JAW MUSTANGS at 2:57 - #6 Riley Millar for BOX - High Stick (HS) - Minor |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Derdall | 3 | 1 | 4 | 4.00 |
| 2 | Breyson Lanigan | 2 | 1 | 3 | 0.00 |
| 11 | Louis Judd | 2 | 0 | 2 | 0.00 |
| 13 | Cashian Sandry (AP) | 1 | 1 | 2 | 0.00 |
| 9 | Magnus Mackie | 0 | 2 | 2 | 0.00 |
| 12 | William Fossenier | 1 | 0 | 1 | 0.00 |
| 4 | Grayson Baker | 0 | 0 | 0 | 0.00 |
| 5 | Felix Morin | 0 | 0 | 0 | 2.00 |
| 6 | Theo Martel | 0 | 0 | 0 | 0.00 |
| 7 | Kail Greyeyes | 0 | 0 | 0 | 0.00 |
| 10 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
| 14 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
| 15 | Donny Mondue | 0 | 0 | 0 | 0.00 |
| 16 | Garrett Linnen (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Sandrino | 0 | 0 | 0 | 0.00 |
| 30 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Auchstaetter |
| Rob Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Vincent Griffiths (AP) | 2 | 1 | 3 | 0.00 |
| 20 | Chayse Schafer (AP) | 2 | 1 | 3 | 0.00 |
| 19 | Kashton Smith | 2 | 0 | 2 | 0.00 |
| 16 | Jett Wallace (AP) | 1 | 1 | 2 | 4.00 |
| 8 | Hayden Nidesh | 0 | 2 | 2 | 2.00 |
| 18 | Aiden McGillvary | 1 | 0 | 1 | 0.00 |
| 11 | Luke Turner | 0 | 1 | 1 | 2.00 |
| 12 | Kysen Mac Angus | 0 | 1 | 1 | 0.00 |
| 21 | Diezel Paulhus (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Reid Yeroschuk | 0 | 0 | 0 | 0.00 |
| 6 | Riley Millar (AP) | 0 | 0 | 0 | 2.00 |
| 7 | Bentley Mesner | 0 | 0 | 0 | 0.00 |
| 10 | Jasper Baan (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Cooper Fulton | 0 | 0 | 0 | 0.00 |
| 17 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 22 | Gage Smith (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Kai Foster (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron McGillvan |
| Cody Nidesh |
| Dustin MacAngus |
| Joey Folk |
| Kevin Schafer |
| Brad, Ref |
| Camille, Ref |
| Josh, Shot clock |