12U Moose Jaw Mustangs |                                 9 |           
                  12U Regina Queens |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3 | Fri, Jul. 08, 2022 11:30 AM | Red Knight Arena (CFB Moose Jaw) | 12U Moose Jaw Mustangs | 12U Regina Queens | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Moose Jaw Mustangs | 3 | 1 | 5 | 9 | 
| 12U Regina Queens | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Moose Jaw Mustangs | 0 | 0 | 0 | 0 | 
| 12U Regina Queens | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 12U Moose Jaw Mustangs | -- | 
| 12U Regina Queens | -- | 
| Period 1 | 
|---|
| 12U Moose Jaw Mustangs at 7:44 - #5 Ryder Sieferling | 
| 12U Moose Jaw Mustangs at 6:02 - #18 Bentley Messner from #7 Brett Bowerin | 
| 12U Moose Jaw Mustangs at 0:01 - #7 Brett Bowerin | 
| Period 2 | 
| 12U Moose Jaw Mustangs at 12:27 - #16 Caiden Arnott | 
| 12U Regina Queens at 8:29 - #34 *Tessa *Chambers from #30 Alaya Lenic | 
| Period 3 | 
| 12U Moose Jaw Mustangs at 14:43 - #15 Cooper Fulton from #17 Dace Schaffer | 
| 12U Moose Jaw Mustangs at 11:02 - #15 Cooper Fulton from #18 Bentley Messner | 
| 12U Moose Jaw Mustangs at 6:22 - #16 Caiden Arnott | 
| 12U Moose Jaw Mustangs at 2:09 - #11 Jaxyn Houle from #14 Kysen Mac Angus | 
| 12U Moose Jaw Mustangs at 0:15 (PP) - #18 Bentley Messner | 
| Period 1 | 
|---|
| 12U Moose Jaw Mustangs at 13:25 - #14 Kysen Mac Angus for BOX - Delay of Game (DOG) - Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| 12U Moose Jaw Mustangs at 8:34 - #10 Tate Bollinger for BOX - Slashing (SL) - MInor | 
| 12U Regina Queens at 1:03 - #36 River Kelbaugh for BOX - Tripping (TR) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Bentley Messner | 2 | 1 | 3 | 0.00 | 
| 15 | Cooper Fulton | 2 | 0 | 2 | 0.00 | 
| 16 | Caiden Arnott | 2 | 0 | 2 | 0.00 | 
| 7 | Brett Bowerin | 1 | 1 | 2 | 0.00 | 
| 5 | Ryder Sieferling | 1 | 0 | 1 | 0.00 | 
| 11 | Jaxyn Houle | 1 | 0 | 1 | 0.00 | 
| 14 | Kysen Mac Angus | 0 | 1 | 1 | 2.00 | 
| 17 | Dace Schaffer | 0 | 1 | 1 | 0.00 | 
| 1 | Ben Ross | 0 | 0 | 0 | 0.00 | 
| 2 | Connor Livingston | 0 | 0 | 0 | 0.00 | 
| 6 | Keegan Flanagan (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Kyler Pladson | 0 | 0 | 0 | 0.00 | 
| 9 | Troy Maltais | 0 | 0 | 0 | 0.00 | 
| 10 | Tate Bollinger | 0 | 0 | 0 | 2.00 | 
| 12 | Rayne Hunter | 0 | 0 | 0 | 0.00 | 
| 20 | Cash Bellefueille | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Braxton Mac Angus | 
| Chris Messner | 
| Nadene Mac Angus | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | *Tessa *Chambers (AP) | 1 | 0 | 1 | 0.00 | 
| 30 | Alaya Lenic | 0 | 1 | 1 | 0.00 | 
| 23 | Gabriella Camacho | 0 | 0 | 0 | 0.00 | 
| 25 | Shayna Chambers | 0 | 0 | 0 | 0.00 | 
| 26 | Brooke Lauten | 0 | 0 | 0 | 0.00 | 
| 27 | Maedy Moen | 0 | 0 | 0 | 0.00 | 
| 29 | Makenna Harpauer-Matechuk | 0 | 0 | 0 | 0.00 | 
| 32 | Adelle Crant | 0 | 0 | 0 | 0.00 | 
| 36 | River Kelbaugh | 0 | 0 | 0 | 2.00 | 
| 38 | Kinlee Watson | 0 | 0 | 0 | 0.00 | 
| 39 | Rylee Willock | 0 | 0 | 0 | 0.00 | 
| 40 | Keariah O’Watch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Don Larson | 
| Kris Moen | 
| Taryn Larson | 
| No Officials Entered |