12U Swift Current Rampage |                                 8 |           
                  12U Regina Queens |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7 | Sat, Jul. 09, 2022 12:00 PM | Moose Jaw - Kinsmen | 12U Swift Current Rampage | 12U Regina Queens | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Swift Current Rampage | 0 | 1 | 7 | 8 | 
| 12U Regina Queens | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Swift Current Rampage | 0 | 0 | 0 | 0 | 
| 12U Regina Queens | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 12U Swift Current Rampage | -- | 
| 12U Regina Queens | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| 12U Swift Current Rampage at 11:46 - #2 Nixon Friesen from #16 Bostin Service | 
| Period 3 | 
| 12U Regina Queens at 12:09 - #38 Kinlee Watson from #35 Makeeda Redman | 
| 12U Swift Current Rampage at 9:56 - #2 Nixon Friesen from #5 Blake* Simpson* | 
| 12U Swift Current Rampage at 8:25 - #18 Talon Pommier from #12 Jake* Bender* and #6 Jett* Wallace* | 
| 12U Swift Current Rampage at 7:04 - #2 Nixon Friesen from #8 Jax* Brown* | 
| 12U Swift Current Rampage at 6:29 - #8 Jax* Brown* from #19 Greysen Waiser | 
| 12U Swift Current Rampage at 6:01 (PP) - #6 Jett* Wallace* | 
| 12U Swift Current Rampage at 5:27 - #7 Zakaluzny Reid | 
| 12U Swift Current Rampage at 3:18 - #8 Jax* Brown* from #2 Nixon Friesen | 
| Period 1 | 
|---|
| 12U Regina Queens at 13:43 - #34 Nokomis Redman-Leduc for BOX - Cross Checking (CC) - Minor | 
| 12U Swift Current Rampage at 8:06 - #12 Jake* Bender* for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| 12U Swift Current Rampage at 8:02 - #5 Blake* Simpson* for BOX - Slashing (SL) - MInor | 
| 12U Swift Current Rampage at 6:15 - #6 Jett* Wallace* for BOX - Tripping (TR) - Minor | 
| 12U Regina Queens at 0:17 - #26 Brooke Lauten for BOX - Cross Checking (CC) - Minor | 
| Period 3 | 
| 12U Regina Queens at 6:14 - #36 River Kelbaugh for BOX - Interference (INT) - Minor | 
| 12U Regina Queens at 2:24 - #26 Brooke Lauten for BOX - Interference (INT) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Nixon Friesen | 3 | 1 | 4 | 0.00 | 
| 8 | Jax* Brown* | 2 | 1 | 3 | 0.00 | 
| 6 | Jett* Wallace* | 1 | 1 | 2 | 2.00 | 
| 7 | Zakaluzny Reid | 1 | 0 | 1 | 0.00 | 
| 18 | Talon Pommier | 1 | 0 | 1 | 0.00 | 
| 5 | Blake* Simpson* | 0 | 1 | 1 | 2.00 | 
| 12 | Jake* Bender* | 0 | 1 | 1 | 2.00 | 
| 16 | Bostin Service | 0 | 1 | 1 | 0.00 | 
| 19 | Greysen Waiser | 0 | 1 | 1 | 0.00 | 
| 4 | Brooke Coenen | 0 | 0 | 0 | 0.00 | 
| 10 | Mazin Zanidean | 0 | 0 | 0 | 0.00 | 
| 11 | Zues Pope | 0 | 0 | 0 | 0.00 | 
| 13 | Brody* Knakoske* | 0 | 0 | 0 | 0.00 | 
| 20 | Dusty Paul | 0 | 0 | 0 | 0.00 | 
| 21 | Jasper Baan | 0 | 0 | 0 | 0.00 | 
| 30 | Caylum Greenley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Brown | 
| Joel Friesen | 
| Rhett Baldwin | 
| Sabrina Paul | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Kinlee Watson | 1 | 0 | 1 | 0.00 | 
| 35 | Makeeda Redman (AP) | 0 | 1 | 1 | 0.00 | 
| 23 | Gabriella Camacho | 0 | 0 | 0 | 0.00 | 
| 25 | Shayna Chambers | 0 | 0 | 0 | 0.00 | 
| 26 | Brooke Lauten | 0 | 0 | 0 | 4.00 | 
| 27 | Maedy Moen | 0 | 0 | 0 | 0.00 | 
| 28 | Maddison Lo | 0 | 0 | 0 | 0.00 | 
| 29 | Makenna Harpauer-Matechuk | 0 | 0 | 0 | 0.00 | 
| 30 | Alaya Lenic | 0 | 0 | 0 | 0.00 | 
| 32 | Adelle Crant | 0 | 0 | 0 | 0.00 | 
| 34 | Nokomis Redman-Leduc (AP) | 0 | 0 | 0 | 2.00 | 
| 36 | River Kelbaugh | 0 | 0 | 0 | 2.00 | 
| 39 | Rylee Willock | 0 | 0 | 0 | 0.00 | 
| 40 | Keariah O’Watch | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Don Larson | 
| Kris Moen | 
| Taryn Larson | 
| No Officials Entered |