12U Moose Jaw Mustangs |                                 4 |           
                  12U Regina Crossfire |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 10 | Sat, Jul. 09, 2022 5:45 PM | Moose Jaw - Kinsmen | 12U Moose Jaw Mustangs | 12U Regina Crossfire | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Moose Jaw Mustangs | 1 | 2 | 1 | 4 | 
| 12U Regina Crossfire | 1 | 4 | 7 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 12U Moose Jaw Mustangs | 0 | 0 | 0 | 0 | 
| 12U Regina Crossfire | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 12U Moose Jaw Mustangs | -- | 
| 12U Regina Crossfire | -- | 
| Period 1 | 
|---|
| 12U Regina Crossfire at 9:49 - #14 Levi Enright for BOX - Interference (INT) - Minor | 
| 12U Regina Crossfire at 9:49 - #13 James Hopson for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| 12U Moose Jaw Mustangs at 5:09 - #20 Cash Bellefueille for BOX - High Stick (HS) - Minor | 
| 12U Moose Jaw Mustangs at 2:14 - #18 Bentley Messner for BOX - High Stick (HS) - Minor | 
| 12U Regina Crossfire at 0:35 - #90 Kevin* Krawetz* for BOX - High Stick (HS) - Minor | 
| Period 3 | 
| 12U Regina Crossfire at 12:48 - #8 Luc* Klein* for BOX - High Stick (HS) - Minor | 
| 12U Regina Crossfire at 8:35 - #19 Liam Hordos for BOX - High Stick (HS) - Minor | 
| 12U Moose Jaw Mustangs at 6:18 - #6 Keegan Flanagan for BOX - Slashing (SL) - MInor | 
| 12U Moose Jaw Mustangs at 2:53 - #16 Caiden Arnott for BOX - Checking From Behind (CFB) - Minor | 
| 12U Moose Jaw Mustangs at 2:53 - #16 Caiden Arnott for BOX - Checking From Behind (CFB) - Minor | 
| 12U Regina Crossfire at 0:05 - #19 Liam Hordos for BOX - Cross Checking (CC) - Minor | 
| 12U Moose Jaw Mustangs at 0:05 - #6 Keegan Flanagan for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Caiden Arnott | 2 | 0 | 2 | 4.00 | 
| 5 | Ryder Sieferling | 1 | 0 | 1 | 0.00 | 
| 15 | Cooper Fulton | 1 | 0 | 1 | 0.00 | 
| 10 | Tate Bollinger | 0 | 1 | 1 | 0.00 | 
| 12 | Rayne Hunter | 0 | 1 | 1 | 0.00 | 
| 18 | Bentley Messner | 0 | 1 | 1 | 2.00 | 
| 1 | Ben Ross | 0 | 0 | 0 | 0.00 | 
| 2 | Connor Livingston | 0 | 0 | 0 | 0.00 | 
| 6 | Keegan Flanagan (AP) | 0 | 0 | 0 | 4.00 | 
| 7 | Brett Bowerin | 0 | 0 | 0 | 0.00 | 
| 8 | Kyler Pladson | 0 | 0 | 0 | 0.00 | 
| 9 | Troy Maltais | 0 | 0 | 0 | 0.00 | 
| 11 | Jaxyn Houle | 0 | 0 | 0 | 0.00 | 
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 | 
| 17 | Dace Schaffer | 0 | 0 | 0 | 0.00 | 
| 20 | Cash Bellefueille | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Messner | 
| Dustin Mac Angus | 
| Nadene Mac Angus | 
| Shaun Sieferling | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Mason Panko | 4 | 2 | 6 | 0.00 | 
| 6 | Kaleb Crossman | 3 | 2 | 5 | 0.00 | 
| 15 | Harlen Pottle | 0 | 3 | 3 | 0.00 | 
| 3 | Bailey Munro | 1 | 1 | 2 | 0.00 | 
| 13 | James Hopson | 0 | 2 | 2 | 2.00 | 
| 5 | Holt Crossman | 1 | 0 | 1 | 0.00 | 
| 8 | Luc* Klein* | 1 | 0 | 1 | 2.00 | 
| 14 | Levi Enright | 1 | 0 | 1 | 2.00 | 
| 90 | Kevin* Krawetz* | 1 | 0 | 1 | 2.00 | 
| 4 | Ryden Gosselin | 0 | 1 | 1 | 0.00 | 
| 2 | Amy* Teichler* | 0 | 0 | 0 | 0.00 | 
| 9 | Easton* Singer-Scherle* | 0 | 0 | 0 | 0.00 | 
| 10 | Hudson Picard | 0 | 0 | 0 | 0.00 | 
| 11 | Landen Andrusiak | 0 | 0 | 0 | 0.00 | 
| 19 | Liam Hordos | 0 | 0 | 0 | 4.00 | 
| 21 | Weston Pardy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adriel Picard | 
| Aliee Papp | 
| Cory Enright | 
| Janelle Hordos | 
| Lyle Andrusiak | 
| Trevor Hordos | 
| No Officials Entered |