14U Moose Jaw Mustangs | 9 |
14U Weyburn Thrashers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Jul. 07, 2022 5:00 PM | Temple Garden Centre | 14U Moose Jaw Mustangs | 14U Weyburn Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 4 | 2 | 3 | 9 |
| 14U Weyburn Thrashers | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| 14U Weyburn Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Moose Jaw Mustangs | -- |
| 14U Weyburn Thrashers | -- |
| Period 1 |
|---|
| 14U Moose Jaw Mustangs at 15:47 - #18 Lachlan Clark |
| 14U Moose Jaw Mustangs at 11:28 (PP) - #16 Brodyn Pladson from #8 Ryder Gilroy |
| 14U Moose Jaw Mustangs at 11:05 - #7 Chase Folk from #8 Ryder Gilroy |
| 14U Moose Jaw Mustangs at 10:05 - #8 Ryder Gilroy from #12 Cooper Bruce |
| 14U Weyburn Thrashers at 8:45 - #10 Nash Hignett |
| Period 2 |
| 14U Weyburn Thrashers at 15:24 - #11 Alex Labrecque |
| 14U Moose Jaw Mustangs at 14:21 - #15 Kashton Smith from #12 Cooper Bruce |
| 14U Weyburn Thrashers at 11:07 - #8 Wyatt Mickler |
| 14U Weyburn Thrashers at 8:02 (PP) - #11 Alex Labrecque from #7 Brody Morrice -runner |
| 14U Moose Jaw Mustangs at 3:37 (SH) - #8 Ryder Gilroy |
| Period 3 |
| 14U Weyburn Thrashers at 14:04 - #9 Tace Odima from #8 Wyatt Mickler |
| 14U Moose Jaw Mustangs at 12:37 - #15 Kashton Smith from #12 Cooper Bruce |
| 14U Moose Jaw Mustangs at 6:18 - #3 Riley Bender from #8 Ryder Gilroy |
| 14U Moose Jaw Mustangs at 5:22 - #15 Kashton Smith from #16 Brodyn Pladson |
| Period 1 |
|---|
| 14U Weyburn Thrashers at 11:36 - #9 Tace Odima for BOX - Slashing (SL) - MInor |
| 14U Moose Jaw Mustangs at 1:53 - #8 Ryder Gilroy for BOX - High Stick (HS) - Minor |
| Period 2 |
| 14U Moose Jaw Mustangs at 10:03 - #3 Riley Bender for BOX - Checking From Behind (CFB) - Minor |
| 14U Moose Jaw Mustangs at 10:03 - #3 Riley Bender for BOX - Checking From Behind (CFB) - Minor |
| 14U Moose Jaw Mustangs at 5:02 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor |
| 14U Moose Jaw Mustangs at 1:09 - #19 Carter Hudyma for BOX - Slashing (SL) - MInor |
| Period 3 |
| 14U Moose Jaw Mustangs at 1:56 - #8 Ryder Gilroy for BOX - Cross Checking (CC) - Minor |
| 14U Moose Jaw Mustangs at 0:12 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryder Gilroy | 2 | 3 | 5 | 4.00 |
| 15 | Kashton Smith | 3 | 0 | 3 | 0.00 |
| 12 | Cooper Bruce | 0 | 3 | 3 | 0.00 |
| 16 | Brodyn Pladson | 1 | 1 | 2 | 4.00 |
| 3 | Riley Bender | 1 | 0 | 1 | 4.00 |
| 7 | Chase Folk | 1 | 0 | 1 | 0.00 |
| 18 | Lachlan Clark | 1 | 0 | 1 | 0.00 |
| 5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
| 14 | Nash Williams | 0 | 0 | 0 | 0.00 |
| 19 | Carter Hudyma | 0 | 0 | 0 | 2.00 |
| 20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
| 35 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Nidesh |
| Curtis Pladson |
| Joey Folk |
| Terry Bender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alex Labrecque | 2 | 0 | 2 | 0.00 |
| 8 | Wyatt Mickler | 1 | 1 | 2 | 0.00 |
| 9 | Tace Odima | 1 | 0 | 1 | 2.00 |
| 10 | Nash Hignett | 1 | 0 | 1 | 0.00 |
| 7 | Brody Morrice -runner | 0 | 1 | 1 | 0.00 |
| 2 | Branson Law | 0 | 0 | 0 | 0.00 |
| 3 | Ella Schenher | 0 | 0 | 0 | 0.00 |
| 4 | Andy Charlton | 0 | 0 | 0 | 0.00 |
| 5 | James Ashworth | 0 | 0 | 0 | 0.00 |
| 6 | Aidan Mohan | 0 | 0 | 0 | 0.00 |
| 16 | Bennett Day | 0 | 0 | 0 | 0.00 |
| 17 | Bode Pretty; runner | 0 | 0 | 0 | 0.00 |
| 18 | Christopher Borth | 0 | 0 | 0 | 0.00 |
| 19 | Connor Brady | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Maloney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles Hignett |
| JACKIE LAW |
| Jeromy Charlton |
| Staci Labrecque |
| No Officials Entered |