14U Moose Jaw Mustangs | 7 |
14U Saskatoon Rush | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Jul. 08, 2022 2:00 PM | Moose Jaw - Kinsmen | 14U Moose Jaw Mustangs | 14U Saskatoon Rush |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 3 | 2 | 2 | 7 |
| 14U Saskatoon Rush | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| 14U Saskatoon Rush | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Moose Jaw Mustangs | -- |
| 14U Saskatoon Rush | -- |
| Period 1 |
|---|
| 14U Saskatoon Rush at 8:24 - #17 Corben Wegman |
| 14U Moose Jaw Mustangs at 6:10 - #8 Ryder Gilroy from #12 Cooper Bruce and #15 Kashton Smith |
| 14U Moose Jaw Mustangs at 4:49 - #8 Ryder Gilroy from #16 Brodyn Pladson |
| 14U Moose Jaw Mustangs at 2:00 (PP) - #16 Brodyn Pladson from #7 Chase Folk |
| Period 2 |
| 14U Saskatoon Rush at 4:06 - #17 Corben Wegman |
| 14U Moose Jaw Mustangs at 3:07 - #18 Lachlan Clark from #14 Nash Williams |
| 14U Moose Jaw Mustangs at 0:51 - #16 Brodyn Pladson from #19 Carter Hudyma |
| Period 3 |
| 14U Saskatoon Rush at 5:28 - #11 Rylen Shutyr |
| 14U Moose Jaw Mustangs at 3:37 - #7 Chase Folk from #19 Carter Hudyma |
| 14U Moose Jaw Mustangs at 2:05 - #8 Ryder Gilroy from #19 Carter Hudyma |
| Period 1 |
|---|
| 14U Saskatoon Rush at 2:40 - #17 Corben Wegman for BOX - High Stick (HS) - Minor |
| 14U Moose Jaw Mustangs at 0:51 - #16 Brodyn Pladson for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| 14U Saskatoon Rush at 9:22 - #11 Rylen Shutyr for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryder Gilroy | 3 | 0 | 3 | 0.00 |
| 16 | Brodyn Pladson | 2 | 1 | 3 | 2.00 |
| 19 | Carter Hudyma | 0 | 3 | 3 | 0.00 |
| 7 | Chase Folk | 1 | 1 | 2 | 0.00 |
| 18 | Lachlan Clark | 1 | 0 | 1 | 0.00 |
| 12 | Cooper Bruce | 0 | 1 | 1 | 0.00 |
| 14 | Nash Williams | 0 | 1 | 1 | 0.00 |
| 15 | Kashton Smith | 0 | 1 | 1 | 0.00 |
| 1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 |
| 3 | Riley Bender | 0 | 0 | 0 | 0.00 |
| 5 | Nate Lewko | 0 | 0 | 0 | 0.00 |
| 20 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
| 35 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Pladson |
| Cody Nidesh |
| Curtis Pladson |
| Terry Bender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Corben Wegman | 2 | 0 | 2 | 2.00 |
| 11 | Rylen Shutyr | 1 | 0 | 1 | 2.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 3 | Deakin McCaffrey (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Ryder McCormick | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Bellavance | 0 | 0 | 0 | 0.00 |
| 6 | Chase Derdall (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Drew Budd (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Damien Collins | 0 | 0 | 0 | 0.00 |
| 10 | Grant Keeler | 0 | 0 | 0 | 0.00 |
| 12 | Tristan Walton | 0 | 0 | 0 | 0.00 |
| 19 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
| 21 | Nguyen Noah | 0 | 0 | 0 | 0.00 |
| 24 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 25 | Chase Federowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |