U15 Swift Current Rampage | 4 |
U15 Regina Titans | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, Jul. 06, 2023 8:00 PM | Temple Garden Centre | U15 Swift Current Rampage | U15 Regina Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Swift Current Rampage | 0 | 4 | 0 | 4 |
| U15 Regina Titans | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Swift Current Rampage | 0 | 0 | 0 | 0 |
| U15 Regina Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Swift Current Rampage | -- |
| U15 Regina Titans | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U15 Swift Current Rampage at 12:50 (SH) - #16 Diezel Paulhus from #19 Dusty Paul |
| U15 Swift Current Rampage at 7:10 - #16 Diezel Paulhus from #7 Riley Millar and #2 Reid Zakaluzny |
| U15 Swift Current Rampage at 4:15 - #10 Chayse Schafer from #2 Reid Zakaluzny |
| U15 Swift Current Rampage at 2:21 - #17 Jasper Baan |
| Period 3 |
| U15 Regina Titans at 9:21 (PP) - #13 Gavin Bergen from #10 Amy Teichler |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Swift Current Rampage at 14:26 - #10 Chayse Schafer for BOX - High Stick (HS) - Minor |
| U15 Swift Current Rampage at 9:31 - #16 Diezel Paulhus for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| U15 Swift Current Rampage at 10:37 - #21 Cash Grant for BOX - High Stick (HS) - Minor |
| U15 Swift Current Rampage at 3:36 - #21 Cash Grant for BOX - High Stick (HS) - Minor |
| U15 Swift Current Rampage at 1:11 - Bench PenaltyServed by #2 Reid Zakaluzny for BOX - Bench Minor (BM) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Diezel Paulhus | 2 | 0 | 2 | 2.00 |
| 2 | Reid Zakaluzny | 0 | 2 | 2 | 0.00 |
| 10 | Chayse Schafer | 1 | 0 | 1 | 2.00 |
| 17 | Jasper Baan | 1 | 0 | 1 | 0.00 |
| 7 | Riley Millar | 0 | 1 | 1 | 0.00 |
| 19 | Dusty Paul | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 8 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 9 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 18 | Jack Gording-Dovell | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carri Foster |
| Chris Baan |
| Kevin Schafer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 1 | 0 | 1 | 0.00 |
| 10 | Amy Teichler | 0 | 1 | 1 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 3 | Talon Caza | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
| 5 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 8 | Chase Speidel | 0 | 0 | 0 | 0.00 |
| 9 | Leighton Duthie | 0 | 0 | 0 | 0.00 |
| 12 | Jake Arnold | 0 | 0 | 0 | 0.00 |
| 14 | Noah Gettis | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Minaker |
| Junior Bergen |
| Nolan Bergan |
| Robyn Pardy |
| Tammy Serbu |
| No Officials Entered |