U15 Weyburn Thrashers | 5 |
U15 Swift Current Rampage | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jul. 08, 2023 7:30 PM | Temple Garden Centre | U15 Weyburn Thrashers | U15 Swift Current Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Weyburn Thrashers | 4 | 0 | 1 | 5 |
| U15 Swift Current Rampage | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
| U15 Swift Current Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Weyburn Thrashers | -- |
| U15 Swift Current Rampage | -- |
| Period 1 |
|---|
| U15 Swift Current Rampage at 13:55 - #20 Gage Smith from #18 Jack Gording-Dovell |
| U15 Weyburn Thrashers at 12:38 - #19 Hudson Maloney from #13 Branson Law and #30 Quinton Stinson |
| U15 Weyburn Thrashers at 10:17 - #8 Maddox Mohan from #3 Max Vennard |
| U15 Weyburn Thrashers at 7:46 - #11 Shiloh Mickler from #19 Hudson Maloney |
| U15 Weyburn Thrashers at 6:50 - #8 Maddox Mohan from #17 Bode Pretty |
| U15 Swift Current Rampage at 4:37 - #18 Jack Gording-Dovell from #20 Gage Smith and #1 Kai Foster |
| U15 Swift Current Rampage at 1:12 - #16 Diezel Paulhus from #18 Jack Gording-Dovell |
| Period 2 |
| U15 Swift Current Rampage at 6:02 - #10 Chayse Schafer |
| Period 3 |
| U15 Weyburn Thrashers at 0:02 - #4 Andrew Charlton |
| Period 1 |
|---|
| U15 Swift Current Rampage at 5:25 - #10 Chayse Schafer for BOX - High Stick (HS) - Minor |
| Period 2 |
| U15 Weyburn Thrashers at 7:44 - #16 Emmett Gill for BOX - High Stick (HS) - Minor |
| U15 Swift Current Rampage at 1:53 - #17 Jasper Baan for BOX - Checking From Behind (CFB) - Minor |
| U15 Swift Current Rampage at 1:53 - #17 Jasper Baan for BOX - Checking From Behind (CFB) - Minor |
| Period 3 |
| U15 Weyburn Thrashers at 11:55 - #3 Max Vennard for BOX - Tripping (TR) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddox Mohan | 2 | 0 | 2 | 0.00 |
| 19 | Hudson Maloney | 1 | 1 | 2 | 0.00 |
| 4 | Andrew Charlton | 1 | 0 | 1 | 0.00 |
| 11 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
| 3 | Max Vennard | 0 | 1 | 1 | 2.00 |
| 13 | Branson Law | 0 | 1 | 1 | 0.00 |
| 17 | Bode Pretty | 0 | 1 | 1 | 0.00 |
| 30 | Quinton Stinson | 0 | 1 | 1 | 0.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 6 | Ozmun Steele | 0 | 0 | 0 | 0.00 |
| 7 | Leo Missal | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
| 15 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Gill | 0 | 0 | 0 | 2.00 |
| 18 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adian Bavle |
| Alicia Willoughby |
| Jeromy Charlton |
| Kim Maloney |
| Lanny Stinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jack Gording-Dovell | 1 | 2 | 3 | 0.00 |
| 20 | Gage Smith | 1 | 1 | 2 | 0.00 |
| 10 | Chayse Schafer | 1 | 0 | 1 | 2.00 |
| 16 | Diezel Paulhus | 1 | 0 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 1 | 1 | 0.00 |
| 2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 8 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 9 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 17 | Jasper Baan | 0 | 0 | 0 | 4.00 |
| 19 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 21 | Cash Grant | 0 | 0 | 0 | 0.00 |
| 23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carri Foster |
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| No Officials Entered |