U15 Swift Current Rampage | 6 |
U15 Regina Titans | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Jul. 09, 2023 4:00 PM | Moose Jaw - Kinsmen | U15 Swift Current Rampage | U15 Regina Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Swift Current Rampage | 2 | 4 | 0 | 6 |
| U15 Regina Titans | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Swift Current Rampage | 0 | 0 | 0 | 0 |
| U15 Regina Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Swift Current Rampage | -- |
| U15 Regina Titans | -- |
| Period 1 |
|---|
| U15 Swift Current Rampage at 14:05 - #18 Jack Gording-Dovell from #21 Cash Grant |
| U15 Swift Current Rampage at 12:03 - #19 Dusty Paul from #21 Cash Grant |
| Period 2 |
| U15 Swift Current Rampage at 15:36 - #18 Jack Gording-Dovell from #17 Jasper Baan |
| U15 Swift Current Rampage at 13:12 (SH) - #10 Chayse Schafer |
| U15 Swift Current Rampage at 2:39 - #19 Dusty Paul from #18 Jack Gording-Dovell |
| U15 Swift Current Rampage at 1:50 - #18 Jack Gording-Dovell from #23 Vincent Griffiths |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Swift Current Rampage at 13:44 - #9 Jake Bender for BOX - High Stick (HS) - Minor |
| U15 Regina Titans at 5:55 - #5 Kaleb Crossman for BOX - High Stick (HS) - Minor |
| Period 3 |
| U15 Swift Current Rampage at 7:55 - #8 Jett Wallace for BOX - High Stick (HS) - Minor |
| U15 Regina Titans at 1:05 - #6 Anderson Langley for BOX - Unnecessary Roughness (UR) - Minor |
| U15 Regina Titans at 1:05 - #14 Noah Gettis for BOX - Unsportsmanlike Conduct (UNC) - Minor |
| U15 Swift Current Rampage at 1:05 - #19 Dusty Paul for BOX - Unnecessary Roughness (UR) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jack Gording-Dovell | 3 | 1 | 4 | 0.00 |
| 19 | Dusty Paul | 2 | 0 | 2 | 2.00 |
| 21 | Cash Grant | 0 | 2 | 2 | 0.00 |
| 10 | Chayse Schafer | 1 | 0 | 1 | 0.00 |
| 17 | Jasper Baan | 0 | 1 | 1 | 0.00 |
| 23 | Vincent Griffiths | 0 | 1 | 1 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 6 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 8 | Jett Wallace | 0 | 0 | 0 | 2.00 |
| 9 | Jake Bender | 0 | 0 | 0 | 2.00 |
| 11 | Bostin Service | 0 | 0 | 0 | 0.00 |
| 13 | Carter Stad | 0 | 0 | 0 | 0.00 |
| 16 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 20 | Gage Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carri Foster |
| Chris Baan |
| Kevin Schafer |
| Sabrina Paul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
| 5 | Kaleb Crossman | 0 | 0 | 0 | 2.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 2.00 |
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 8 | Chase Speidel | 0 | 0 | 0 | 0.00 |
| 9 | Leighton Duthie | 0 | 0 | 0 | 0.00 |
| 10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
| 12 | Jake Arnold | 0 | 0 | 0 | 0.00 |
| 13 | Gavin Bergen | 0 | 0 | 0 | 0.00 |
| 14 | Noah Gettis | 0 | 0 | 0 | 2.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Minaker |
| Junior Bergen |
| Robyn Pardy |
| Tammy Serbu |
| No Officials Entered |