U15 North Field Team | 15 |
U17 South Field Team | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Sep. 27, 2025 3:00 PM | TBA | U15 North Field Team | U17 South Field Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 North Field Team | 0 | 0 | 0 | 0 |
U17 South Field Team | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 North Field Team | 0 | 0 | 0 | 0 |
U17 South Field Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 North Field Team | -- |
U17 South Field Team | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 | |
Cashian Grobler | 0 | 0 | 0 | 0.00 | |
Drew Tolley | 0 | 0 | 0 | 0.00 | |
Ella Deobald-Holz | 0 | 0 | 0 | 0.00 | |
Jacob Seabrook | 0 | 0 | 0 | 0.00 | |
Kade Patterson | 0 | 0 | 0 | 0.00 | |
Kashton Mcknight | 0 | 0 | 0 | 0.00 | |
Liam Hamiton | 0 | 0 | 0 | 0.00 | |
Luca Treppel | 0 | 0 | 0 | 0.00 | |
Lucas Rempel | 0 | 0 | 0 | 0.00 | |
Nicholas Papenfus | 0 | 0 | 0 | 0.00 | |
Rylan Strome | 0 | 0 | 0 | 0.00 | |
Samson Sullivan | 0 | 0 | 0 | 0.00 | |
Sawyer Elphinstone | 0 | 0 | 0 | 0.00 | |
Townsen Robin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alex Labrecque | 0 | 0 | 0 | 0.00 | |
Clay Adams | 0 | 0 | 0 | 0.00 | |
Isaac Owl | 0 | 0 | 0 | 0.00 | |
Jasper Baan | 0 | 0 | 0 | 0.00 | |
Kaden Mushynsky | 0 | 0 | 0 | 0.00 | |
Kaleb Crossman | 0 | 0 | 0 | 0.00 | |
Kellan Pasap | 0 | 0 | 0 | 0.00 | |
Korvan Pouteaux | 0 | 0 | 0 | 0.00 | |
Maddox Mohan | 0 | 0 | 0 | 0.00 | |
Mandan Molder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dale Wilson, official |
Ian Wilson , official |