PA Attack | 12 |
Regina Reign | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Sep. 27, 2025 8:00 PM | Max Clunie | PA Attack | Regina Reign |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA Attack | 3 | 2 | 3 | 12 |
Regina Reign | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PA Attack | 0 | 0 | 0 | 0 |
Regina Reign | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PA Attack | -- |
Regina Reign | -- |
Period 1 |
---|
PA Attack at 7:56 - #49 Jaxson Morgan |
PA Attack at 7:56 - #92 Ty Woroniuk |
Regina Reign at 7:09 - #11 Arson Herriot |
Regina Reign at 4:14 - #14 Domenic LaHaye |
Regina Reign at 3:05 - #21 Griffin Heilman-Fogal |
PA Attack at 2:23 - #94 Jaite Bexson |
Regina Reign at 1:45 - #11 Arson Herriot |
Period 2 |
Regina Reign at 11:32 - #11 Arson Herriot |
PA Attack at 8:55 - #49 Jaxson Morgan |
Regina Reign at 7:09 - #6 Holt Crossman |
PA Attack at 5:47 - #94 Jaite Bexson |
Regina Reign at 4:56 - #6 Holt Crossman |
Period 3 |
PA Attack at 10:19 - #22 Jacob Walters from #92 Ty Woroniuk |
Regina Reign at 9:22 - #21 Griffin Heilman-Fogal |
Regina Reign at 6:58 - #15 Karson Oakes |
PA Attack at 4:33 - #94 Jaite Bexson |
PA Attack at 0:55 - #94 Jaite Bexson from #10 Riley Gruber |
Period 4 |
PA Attack at 14:15 - #18 Evan Morrison |
PA Attack at 12:56 - #94 Jaite Bexson |
PA Attack at 12:18 - #80 Rowan Sullivan |
PA Attack at 0:11 - #94 Jaite Bexson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Jaite Bexson | 6 | 0 | 6 | 0.00 |
49 | Jaxson Morgan | 2 | 0 | 2 | 0.00 |
92 | Ty Woroniuk | 1 | 1 | 2 | 0.00 |
18 | Evan Morrison | 1 | 0 | 1 | 0.00 |
22 | Jacob Walters | 1 | 0 | 1 | 0.00 |
80 | Rowan Sullivan | 1 | 0 | 1 | 0.00 |
10 | Riley Gruber | 0 | 1 | 1 | 0.00 |
8 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
12 | Lucas Bear | 0 | 0 | 0 | 0.00 |
20 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
21 | Holden Johnson | 0 | 0 | 0 | 0.00 |
26 | Bentley Broome | 0 | 0 | 0 | 0.00 |
27 | Josiah Brock | 0 | 0 | 0 | 0.00 |
45 | Alex Stacey | 0 | 0 | 0 | 0.00 |
97 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
98 | Natayo McNabb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chase Lehner |
Cole Ross |
Javan Bexson |
Matthew Robin |
Milan Walters |
Ryan Robin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Arson Herriot | 3 | 0 | 3 | 0.00 |
6 | Holt Crossman | 2 | 0 | 2 | 0.00 |
21 | Griffin Heilman-Fogal | 2 | 0 | 2 | 0.00 |
14 | Domenic LaHaye | 1 | 0 | 1 | 0.00 |
15 | Karson Oakes | 1 | 0 | 1 | 0.00 |
5 | Hunter Bonnell | 0 | 0 | 0 | 0.00 |
7 | Van McDonald | 0 | 0 | 0 | 0.00 |
9 | Jace Toker | 0 | 0 | 0 | 0.00 |
10 | Ryder Stepp | 0 | 0 | 0 | 0.00 |
12 | Yael Herriot | 0 | 0 | 0 | 0.00 |
13 | Destan Ritco | 0 | 0 | 0 | 0.00 |
17 | Maedy Moen | 0 | 0 | 0 | 0.00 |
18 | Marley Gushue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dale Wilson, official |
Graham Macdonald, ref |