U17 Weyburn Rattlers | 12 |
U17 Saskatoon Havoc | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Jun. 18, 2023 1:30 PM | Regina Rugby Club – North-East Field (#2) | U17 Weyburn Rattlers | U17 Saskatoon Havoc |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Weyburn Rattlers | 4 | 4 | 2 | 12 |
| U17 Saskatoon Havoc | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Weyburn Rattlers | 0 | 0 | 0 | 0 |
| U17 Saskatoon Havoc | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Weyburn Rattlers | -- |
| U17 Saskatoon Havoc | -- |
| Period 1 |
|---|
| U17 Weyburn Rattlers at 9:46 - #17 A.J. Bratrud for FIELD (Per) - Slashing |
| U17 Prince Albert Attack at 6:06 - #19 Mason Crain for FIELD (Per) - Illegal Body Check |
| U17 Prince Albert Attack at 4:50 - #20 Sam Copper for FIELD (Per) - Tripping |
| Period 2 |
| U17 Prince Albert Attack at 11:43 - #99 Chase Lehner for FIELD (Per) - Slashing |
| U17 Weyburn Rattlers at 8:38 - #10 Brodyn Pladson for FIELD (Tech) - Push (30s) |
| U17 Weyburn Rattlers at 8:11 - #17 A.J. Bratrud for FIELD (Per) - Slashing |
| U17 Prince Albert Attack at 5:54 - #14 Cameron Jacobson for FIELD (Per) - Slashing |
| Period 3 |
| U17 Prince Albert Attack at 13:45 - #9 Logan Rieger for FIELD (Tech) - Interference INT (30s) |
| U17 Weyburn Rattlers at 3:20 - #40 Jack Missal for FIELD (Per) - Slashing |
| Period 4 |
| U17 Weyburn Rattlers at 9:47 - #4 Callie Dammann for FIELD (Tech) - Holding (30s) |
| U17 Prince Albert Attack at 7:11 - #19 Mason Crain for FIELD (Per) - Slashing |
| U17 Weyburn Rattlers at 2:45 - #31 Brady Simpson for FIELD (Tech) - Push (30s) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lachlan Clark | 4 | 0 | 4 | 0.00 |
| 35 | Ryder Hignett | 3 | 0 | 3 | 0.00 |
| 19 | Sawyer Leko | 2 | 1 | 3 | 0.00 |
| 20 | Cooper Bruce | 1 | 0 | 1 | 0.00 |
| 31 | Brady Simpson | 1 | 0 | 1 | 1.00 |
| 40 | Jack Missal | 1 | 0 | 1 | 1.00 |
| 42 | Shane Cornelson | 0 | 1 | 1 | 0.00 |
| 1 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 4 | Callie Dammann | 0 | 0 | 0 | 1.00 |
| 6 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 8 | Brody Morrice | 0 | 0 | 0 | 0.00 |
| 9 | Carter Hudyma | 0 | 0 | 0 | 0.00 |
| 10 | Brodyn Pladson | 0 | 0 | 0 | 1.00 |
| 12 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
| 13 | Nash Hignett | 0 | 0 | 0 | 0.00 |
| 17 | A.J. Bratrud | 0 | 0 | 0 | 2.00 |
| 34 | Kalib Roy | 0 | 0 | 0 | 0.00 |
| 39 | Ethan Nordi | 0 | 0 | 0 | 0.00 |
| 41 | Chase McKee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |