U13 Moosomin Maulers | 10 |
U13 Carlyle Cobras | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 10, 2023 11:00 AM | Donna Birkmaier F04 | U13 Moosomin Maulers | U13 Carlyle Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Moosomin Maulers | 4 | 6 | 0 | 10 |
U13 Carlyle Cobras | 6 | 5 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Moosomin Maulers | 0 | 0 | 0 | 0 |
U13 Carlyle Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Moosomin Maulers | -- |
U13 Carlyle Cobras | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Arson HERRIOT | 4 | 1 | 5 | 0.00 |
2 | Kiana KAISWATUM (Rookie) | 4 | 0 | 4 | 0.00 |
4 | Sophia YUZICAPPI (Rookie) | 1 | 0 | 1 | 0.00 |
7 | Liam ROGERS (Rookie) | 1 | 0 | 1 | 0.00 |
15 | Hudson BANGA | 0 | 1 | 1 | 0.00 |
1 | Lynden KRENBRINK (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Ivy KRAEMER (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Yael HERRIOT | 0 | 0 | 0 | 0.00 |
10 | Destan RITCO (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Auley WHYTE (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Joah ZAWERUCHA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sawyer Day | 5 | 0 | 5 | 0.00 |
4 | Nash Faber | 1 | 2 | 3 | 0.00 |
9 | Eli Hildebrandt | 2 | 0 | 2 | 0.00 |
16 | Rowan Istace | 1 | 1 | 2 | 0.00 |
11 | Cason McMuen | 1 | 0 | 1 | 0.00 |
12 | John Symcoux | 1 | 0 | 1 | 0.00 |
2 | Uriah Symcoux | 0 | 0 | 0 | 0.00 |
3 | Jaxson Aulie | 0 | 0 | 0 | 0.00 |
5 | Jaxon Dykun | 0 | 0 | 0 | 0.00 |
10 | Cruz Carter | 0 | 0 | 0 | 0.00 |
13 | Trypp Fleming | 0 | 0 | 0 | 0.00 |
14 | Slade Steffanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rod Day |
No Officials Entered |