U13 Yorkton Fighting Pikes | 13 |
U13 Moosomin Maulers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Jun. 10, 2023 1:00 PM | Donna Birkmaier F04 | U13 Yorkton Fighting Pikes | U13 Moosomin Maulers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Yorkton Fighting Pikes | 9 | 4 | 0 | 13 |
U13 Moosomin Maulers | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Yorkton Fighting Pikes | 0 | 0 | 0 | 0 |
U13 Moosomin Maulers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Yorkton Fighting Pikes | -- |
U13 Moosomin Maulers | -- |
Period 1 |
---|
U13 Yorkton Fighting Pikes at 19:02 - #71 Cardell Noble |
U13 Yorkton Fighting Pikes at 18:23 - #16 Grady Yurkiw |
U13 Yorkton Fighting Pikes at 17:30 - #44 Madix Johnson |
U13 Yorkton Fighting Pikes at 15:30 - #6 Braxton Manley |
U13 Yorkton Fighting Pikes at 13:37 - #18 Karter Shukin |
U13 Yorkton Fighting Pikes at 7:45 - #15 Blaine Romanchook |
U13 Yorkton Fighting Pikes at 5:08 - #47 Bodyn Dyke |
U13 Yorkton Fighting Pikes at 2:18 - #18 Karter Shukin |
U13 Yorkton Fighting Pikes at 1:12 - #16 Grady Yurkiw |
Period 2 |
U13 Yorkton Fighting Pikes at 19:00 - #21 Axel Anderson |
U13 Yorkton Fighting Pikes at 16:30 - #21 Axel Anderson |
U13 Moosomin Maulers at 12:00 - #3 Ivy KRAEMER |
U13 Moosomin Maulers at 10:35 - #9 Arson HERRIOT |
U13 Yorkton Fighting Pikes at 4:07 - #21 Axel Anderson |
U13 Yorkton Fighting Pikes at 1:27 - #71 Cardell Noble |
U13 Moosomin Maulers at 1:08 - #7 Liam ROGERS |
U13 Moosomin Maulers at 0:25 - #2 Kiana KAISWATUM |
Period 1 |
---|
U13 Moosomin Maulers at 17:30 - #16 Joah ZAWERUCHA for FIELD (Per) - Slashing |
Period 2 |
U13 Moosomin Maulers at 16:11 - #16 Joah ZAWERUCHA for FIELD (Per) - Slashing |
U13 Moosomin Maulers at 12:07 - #11 Auley WHYTE for FIELD (Per) - Unnecessary Roughness |
U13 Yorkton Fighting Pikes at 2:18 - #18 Karter Shukin for FIELD (Per) - Crosscheck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Axel Anderson | 3 | 0 | 3 | 0.00 |
16 | Grady Yurkiw | 2 | 0 | 2 | 0.00 |
18 | Karter Shukin | 2 | 0 | 2 | 1.00 |
71 | Cardell Noble | 2 | 0 | 2 | 0.00 |
6 | Braxton Manley | 1 | 0 | 1 | 0.00 |
15 | Blaine Romanchook | 1 | 0 | 1 | 0.00 |
44 | Madix Johnson | 1 | 0 | 1 | 0.00 |
47 | Bodyn Dyke | 1 | 0 | 1 | 0.00 |
10 | Ryker Klemetski | 0 | 0 | 0 | 0.00 |
12 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
14 | Nathan Bernauer | 0 | 0 | 0 | 0.00 |
19 | Bo Walsh | 0 | 0 | 0 | 0.00 |
22 | Sully Thomas | 0 | 0 | 0 | 0.00 |
68 | Cody Kupschus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Norm Macdonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kiana KAISWATUM (Rookie) | 1 | 0 | 1 | 0.00 |
3 | Ivy KRAEMER (Rookie) | 1 | 0 | 1 | 0.00 |
7 | Liam ROGERS (Rookie) | 1 | 0 | 1 | 0.00 |
9 | Arson HERRIOT | 1 | 0 | 1 | 0.00 |
1 | Lynden KRENBRINK (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Sophia YUZICAPPI (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Yael HERRIOT | 0 | 0 | 0 | 0.00 |
10 | Destan RITCO (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Auley WHYTE (Rookie) | 0 | 0 | 0 | 1.00 |
15 | Hudson BANGA | 0 | 0 | 0 | 0.00 |
16 | Joah ZAWERUCHA | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Max farbacher , Ref |