U13 Yorkton Fighting Pikes | 16 |
U13 Carlyle Cobras | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Jun. 10, 2023 3:00 PM | Donna Birkmaier F04 | U13 Yorkton Fighting Pikes | U13 Carlyle Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Yorkton Fighting Pikes | 8 | 8 | 0 | 16 |
| U13 Carlyle Cobras | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Yorkton Fighting Pikes | 0 | 0 | 0 | 0 |
| U13 Carlyle Cobras | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Yorkton Fighting Pikes | -- |
| U13 Carlyle Cobras | -- |
| Period 1 |
|---|
| U13 Yorkton Fighting Pikes at 19:00 - #47 Bodyn Dyke |
| U13 Yorkton Fighting Pikes at 18:01 - #71 Cardell Noble |
| U13 Yorkton Fighting Pikes at 14:12 - #19 Bo Walsh |
| U13 Yorkton Fighting Pikes at 13:09 - #47 Bodyn Dyke |
| U13 Yorkton Fighting Pikes at 12:10 - #71 Cardell Noble |
| U13 Yorkton Fighting Pikes at 11:00 - #21 Axel Anderson |
| U13 Yorkton Fighting Pikes at 4:20 - #15 Blaine Romanchook |
| U13 Yorkton Fighting Pikes at 1:43 - #68 Cody Kupschus |
| Period 2 |
| U13 Yorkton Fighting Pikes at 19:00 - #47 Bodyn Dyke |
| U13 Yorkton Fighting Pikes at 18:00 - #15 Blaine Romanchook |
| U13 Yorkton Fighting Pikes at 15:15 - #16 Grady Yurkiw |
| U13 Yorkton Fighting Pikes at 13:15 - #47 Bodyn Dyke |
| U13 Yorkton Fighting Pikes at 11:29 - #18 Karter Shukin |
| U13 Yorkton Fighting Pikes at 8:50 - #19 Bo Walsh |
| U13 Carlyle Cobras at 6:19 - #16 Rowan Istace |
| U13 Yorkton Fighting Pikes at 6:00 - #6 Braxton Manley |
| U13 Yorkton Fighting Pikes at 5:37 - #15 Blaine Romanchook |
| U13 Carlyle Cobras at 0:20 - #12 John Symcoux |
| Period 1 |
|---|
| U13 Carlyle Cobras at 2:00 - #6 Sawyer Day for FIELD (Per) - Slashing |
| U13 Carlyle Cobras at 0:36 - #4 Nash Faber for FIELD (Per) - Slashing |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Bodyn Dyke | 4 | 0 | 4 | 0.00 |
| 15 | Blaine Romanchook | 3 | 0 | 3 | 0.00 |
| 19 | Bo Walsh | 2 | 0 | 2 | 0.00 |
| 71 | Cardell Noble | 2 | 0 | 2 | 0.00 |
| 6 | Braxton Manley | 1 | 0 | 1 | 0.00 |
| 16 | Grady Yurkiw | 1 | 0 | 1 | 0.00 |
| 18 | Karter Shukin | 1 | 0 | 1 | 0.00 |
| 21 | Axel Anderson | 1 | 0 | 1 | 0.00 |
| 68 | Cody Kupschus | 1 | 0 | 1 | 0.00 |
| 10 | Ryker Klemetski | 0 | 0 | 0 | 0.00 |
| 12 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Bernauer | 0 | 0 | 0 | 0.00 |
| 22 | Sully Thomas | 0 | 0 | 0 | 0.00 |
| 44 | Madix Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Norm Macdonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | John Symcoux | 1 | 0 | 1 | 0.00 |
| 16 | Rowan Istace | 1 | 0 | 1 | 0.00 |
| 2 | Uriah Symcoux | 0 | 0 | 0 | 0.00 |
| 3 | Jaxson Aulie | 0 | 0 | 0 | 0.00 |
| 4 | Nash Faber | 0 | 0 | 0 | 1.00 |
| 5 | Jaxon Dykun | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer Day | 0 | 0 | 0 | 3.00 |
| 9 | Eli Hildebrandt | 0 | 0 | 0 | 0.00 |
| 10 | Cruz Carter | 0 | 0 | 0 | 0.00 |
| 11 | Cason McMuen | 0 | 0 | 0 | 0.00 |
| 13 | Trypp Fleming | 0 | 0 | 0 | 0.00 |
| 14 | Slade Steffanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rod Day |
| No Officials Entered |