| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Regina Barracuda | 5 | 4 | 3 | 12 | |
| U13 South Sask Stealth | 1 | 1 | 1 | 3 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Holt Crossman | 4 | 0 | 4 | 0 |
| 17 | Bodyn Dyke | 3 | 0 | 3 | 0 |
| 18 | William Holzer | 2 | 0 | 2 | 2 |
| 2 | Beckett Tytlandsvik | 1 | 2 | 3 | 0 |
| 16 | Luke Ogrodnick | 1 | 0 | 1 | 2 |
| 11 | Kayden Kleisinger | 1 | 2 | 3 | 2 |
| 8 | Brady Mitchell | 0 | 1 | 1 | 0 |
| 5 | Deshawn Kaiswatum | 0 | 1 | 1 | 0 |
| 4 | Jace Cherkewich | 0 | 2 | 2 | 0 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 3 | Paxton Williams | 0 | 1 | 1 | 0 |
| 19 | Benson Kups | 0 | 0 | 0 | 0 |
| 15 | Declan Brown | 0 | 0 | 0 | 2 |
| 14 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 13 | Frank Riley | 0 | 0 | 0 | 0 |
| 12 | Hudson Banga | 0 | 2 | 2 | 0 |
| 10 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Julie Labrecque | 2 | 0 | 2 | 0 |
| 12 | Brodie Pilkington | 1 | 0 | 1 | 4 |
| 8 | Stanley Jameson | 0 | 0 | 0 | 0 |
| 7 | Thomas Porter | 0 | 0 | 0 | 0 |
| 6 | Ryker Penner | 0 | 0 | 0 | 2 |
| 5 | Ethan Thedroff | 0 | 1 | 1 | 0 |
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0 |
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0 |
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 0 |
| 20 | Josh Woods | 0 | 0 | 0 | 0 |
| 2 | Lee Brown | 0 | 0 | 0 | 0 |
| 19 | Vanden Chappel | 0 | 0 | 0 | 0 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 17 | Keegan Flanagan | 0 | 0 | 0 | 0 |
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0 |
| 10 | Cruz Seaborg | 0 | 2 | 2 | 0 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0 |
| Official |