U13 A                                 -                              U13 Regina Barracuda                          
                                      
          
      
                              
                                #3 Paxton Williams
                                                            | Position | Runner | 
                                      | Height |  | 
                                      | Shoots |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Regina Barracuda U13 A | Saskatchewan Lacrosse Association - U13 A | 3 | 15 | 46 | 25 | 71 | 0.00 | 0.00 | 0.00 | 6 | 2 | 1 | 24.0 | 
                              | 2025 | Regina Chaos Grey | Saskatchewan Lacrosse Association - U13 Box House Provincials | 3 | 5 | 15 | 13 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 13.0 | 
                              | 2025 | Regina Reign White | Saskatchewan Lacrosse Association - U13 Field Provincials | 3 | 4 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2025 | Regina Barracuda U15 A | Saskatchewan Lacrosse Association - U15 A | 3 | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 | 
                              | 2025 | Regina Barracuda U13 A | Saskatchewan Lacrosse Association - U13 Box A Provincials | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 | 
                              | 2024 | U13 Regina Barracuda | Saskatchewan Lacrosse Association - U13 A | 3 | 15 | 28 | 16 | 44 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 22.0 | 
                              | 2024 | U13 Regina Reign Blue | Saskatchewan Lacrosse Association - U13 Field Provincials | 3 | 4 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 | 
                              | 2024 | U13 Regina Barracuda | Saskatchewan Lacrosse Association - U13 Box A Provincials | 3 | 2 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | U13 Regina Barracuda | Saskatchewan Lacrosse Association - U13 A | 3 | 12 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 | 
                              | 2023 | U13 Regina Barracuda | Saskatchewan Lacrosse Association - U13 Box A Provincials | 3 | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | U13 Regina Warriors | Saskatchewan Lacrosse Association - U13 Box House Provincials | 71 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 3 | U13 Regina Barracuda | Williams, Paxton | 12 | 21 | 13 | 34 | 2.83 | 1.75 | 1.08 | 0 | 0 | 2 | 18.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Exhibition
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | BOX - Cross Checking (CC) - Minor | 2.00 | 2 | 0 | 
                                  | BOX - High Stick (HS) - Minor | 2.00 | 4 | 0 | 
                                  | BOX - Slashing (SL) - MInor | 2.00 | 2 | 0 | 
                                  | BOX - Tripping (TR) - Minor | 2.00 | 2 | 0 | 
                                  | BOX - Unnecessary Roughness (UR) - Minor | 2.00 | 1 | 0 |