| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Regina Barracuda | 2 | 5 | 6 | 13 | |
| U13 Saskatoon SWAT | 1 | 1 | 1 | 3 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 3 | 1 | 4 | 0 |
| 99 | Luke Ogrodnick | 2 | 1 | 3 | 0 |
| 83 | Deshawn Kaiswatum | 2 | 0 | 2 | 0 |
| 11 | William Holzer | 2 | 0 | 2 | 0 |
| 44 | Bodyn Dyke | 1 | 2 | 3 | 0 |
| 3 | Paxton Williams | 1 | 0 | 1 | 2 |
| 22 | Hudson Banga | 1 | 2 | 3 | 0 |
| 10 | Kayden Kleisinger | 1 | 1 | 2 | 0 |
| 98 | Benson Kups | 0 | 0 | 0 | 0 |
| 90 | Braxton Fifield | 0 | 2 | 2 | 2 |
| 85 | Brady Mitchell | 0 | 0 | 0 | 0 |
| 8 | Frank Riley | 0 | 1 | 1 | 0 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 56 | Rylee Arnold | 0 | 0 | 0 | 0 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 15 | Declan Brown | 0 | 1 | 1 | 0 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Merreck Pate | 1 | 0 | 1 | 0 |
| 15 | Jayden Ptolemy | 1 | 0 | 1 | 0 |
| 10 | Kylen Luoma | 1 | 0 | 1 | 0 |
| 8 | Lucas Byklum | 0 | 0 | 0 | 4 |
| 7 | Troy Dudar | 0 | 0 | 0 | 0 |
| 6 | Ashton Ewen | 0 | 0 | 0 | 0 |
| 5 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 27 | Weston Reis | 0 | 0 | 0 | 0 |
| 25 | Evan Kuchuran | 0 | 1 | 1 | 0 |
| 24 | Ryker Janis | 0 | 0 | 0 | 0 |
| 22 | Elias Ford | 0 | 0 | 0 | 4 |
| 21 | Eric Baker | 0 | 0 | 0 | 0 |
| 19 | Broden Wilde | 0 | 0 | 0 | 2 |
| 18 | Oliver Osmundson | 0 | 1 | 1 | 2 |
| 16 | Owen Smith | 0 | 0 | 0 | 0 |
| 14 | Kye Haines | 0 | 0 | 0 | 2 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 11 | Nathan King | 0 | 0 | 0 | 0 |
| Official |