| U13 Saskatoon SWAT | 6 | 
| U13 South Sask Stealth | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 05, 2024 11:00 AM | Kinsmen Arena (Saskatoon) | U13 Saskatoon SWAT | U13 South Sask Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 1 | 2 | 3 | 6 | 
| U13 South Sask Stealth | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| U13 South Sask Stealth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Saskatoon SWAT | -- | 
| U13 South Sask Stealth | -- | 
| Period 1 | 
|---|
| U13 South Sask Stealth at 5:13 (PP) - #19 Vanden Chappel from #17 Keegan Flanagan | 
| U13 Saskatoon SWAT at 2:43 - #11 Nathan King | 
| Period 2 | 
| U13 Saskatoon SWAT at 11:05 - #16 Owen Smith | 
| U13 South Sask Stealth at 10:55 - #23 Julie Labrecque from #17 Keegan Flanagan | 
| U13 Saskatoon SWAT at 2:37 - #15 Jayden Ptolemy | 
| Period 3 | 
| U13 Saskatoon SWAT at 12:40 - #13 Thane Partyka | 
| U13 South Sask Stealth at 10:23 - #3 Bennett Dunlop | 
| U13 Saskatoon SWAT at 5:22 (PP) - #6 Ashton Ewen from #11 Nathan King | 
| U13 Saskatoon SWAT at 3:53 - #10 Kylen Luoma from #6 Ashton Ewen | 
| U13 South Sask Stealth at 1:28 (SH) - #3 Bennett Dunlop from #19 Vanden Chappel | 
| Period 1 | 
|---|
| U13 South Sask Stealth at 9:52 - #5 Ethan Thedroff for BOX - Slashing (SL) - MInor | 
| U13 Saskatoon SWAT at 5:36 - #19 Broden Wilde for BOX - Delay of Game (DOG) - Minor | 
| Period 2 | 
| U13 South Sask Stealth at 6:21 - #2 Lee Brown for BOX - Cross Checking (CC) - Minor | 
| U13 South Sask Stealth at 4:07 - #14 Ben Gagne for BOX - Bench Minor (BM) - Minor | 
| Period 3 | 
| U13 South Sask Stealth at 14:42 - #18 Emmerson Pilgrim for BOX - Cross Checking (CC) - Minor | 
| U13 South Sask Stealth at 7:55 - #19 Vanden Chappel for BOX - Checking From Behind (CFB) - Major | 
| U13 South Sask Stealth at 6:55 - #20 Josh Woods for BOX - High Stick (HS) - Minor | 
| U13 South Sask Stealth at 2:04 - #21 Ryder Stepp for BOX - Delay of Game (DOG) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 1 | 1 | 2 | 0.00 | 
| 11 | Nathan King | 1 | 1 | 2 | 0.00 | 
| 10 | Kylen Luoma | 1 | 0 | 1 | 0.00 | 
| 13 | Thane Partyka | 1 | 0 | 1 | 0.00 | 
| 15 | Jayden Ptolemy | 1 | 0 | 1 | 0.00 | 
| 16 | Owen Smith | 1 | 0 | 1 | 0.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 0.00 | 
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 | 
| 19 | Broden Wilde | 0 | 0 | 0 | 2.00 | 
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Fernandez | 
| Easton Rybchinski | 
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| Tyler Rybchinski | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Bennett Dunlop | 2 | 0 | 2 | 0.00 | 
| 19 | Vanden Chappel | 1 | 1 | 2 | 5.00 | 
| 17 | Keegan Flanagan | 0 | 2 | 2 | 0.00 | 
| 23 | Julie Labrecque (AP) | 1 | 0 | 1 | 0.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 2 | Lee Brown | 0 | 0 | 0 | 2.00 | 
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Thedroff | 0 | 0 | 0 | 2.00 | 
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 | 
| 7 | Thomas Porter | 0 | 0 | 0 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 | 
| 14 | Ben Gagne (AP) | 0 | 0 | 0 | 2.00 | 
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 2.00 | 
| 20 | Josh Woods | 0 | 0 | 0 | 2.00 | 
| 21 | Ryder Stepp (AP) | 0 | 0 | 0 | 2.00 | 
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 | 
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Devon Angus | 
| Josh MacNaughton | 
| Shaun Seiferling | 
| Max Farbacher [none], Ref |