| U13 Saskatoon SWAT | 4 | 
| U13 South Sask Stealth | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 05, 2024 3:00 PM | Kinsmen Arena (Saskatoon) | U13 Saskatoon SWAT | U13 South Sask Stealth | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 1 | 1 | 2 | 4 | 
| U13 South Sask Stealth | 1 | 1 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| U13 South Sask Stealth | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 Saskatoon SWAT | -- | 
| U13 South Sask Stealth | -- | 
| Period 1 | 
|---|
| U13 Saskatoon SWAT at 11:25 - #6 Ashton Ewen | 
| U13 South Sask Stealth at 0:19 - #5 Ethan Thedroff from #10 Cruz Seaborg | 
| Period 2 | 
| U13 Saskatoon SWAT at 13:21 - #16 Owen Smith from #11 Nathan King | 
| U13 South Sask Stealth at 5:00 - #19 Vanden Chappel from #7 Thomas Porter | 
| Period 3 | 
| U13 South Sask Stealth at 14:34 (PP) - #3 Bennett Dunlop from #7 Thomas Porter | 
| U13 South Sask Stealth at 14:00 - #7 Thomas Porter | 
| U13 South Sask Stealth at 12:07 - #23 Julie Labrecque | 
| U13 Saskatoon SWAT at 6:20 (PP) - #16 Owen Smith from #11 Nathan King and #8 Lucas Byklum | 
| U13 Saskatoon SWAT at 5:37 - #22 Elias Ford from #9 Merreck Pate | 
| Period 1 | 
|---|
| U13 Saskatoon SWAT at 5:10 - #16 Owen Smith for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| U13 South Sask Stealth at 13:35 - #20 Josh Woods for BOX - Cross Checking (CC) - Minor | 
| U13 Saskatoon SWAT at 12:55 - #22 Elias Ford for BOX - Tripping (TR) - Minor | 
| U13 Saskatoon SWAT at 9:35 - #22 Elias Ford for BOX - Tripping (TR) - Minor | 
| U13 Saskatoon SWAT at 8:01 - #14 Kye Haines for BOX - Cross Checking (CC) - Minor | 
| U13 Saskatoon SWAT at 1:00 - #14 Kye Haines for BOX - Cross Checking (CC) - Minor | 
| Period 3 | 
| U13 Saskatoon SWAT at 9:42 - #18 Oliver Osmundson for BOX - Cross Checking (CC) - Minor | 
| U13 South Sask Stealth at 6:50 - #20 Josh Woods for BOX - Cross Checking (CC) - Minor | 
| U13 Saskatoon SWAT at 5:15 - #19 Broden Wilde for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Owen Smith | 2 | 0 | 2 | 2.00 | 
| 11 | Nathan King | 0 | 2 | 2 | 0.00 | 
| 6 | Ashton Ewen | 1 | 0 | 1 | 0.00 | 
| 22 | Elias Ford | 1 | 0 | 1 | 4.00 | 
| 8 | Lucas Byklum | 0 | 1 | 1 | 0.00 | 
| 9 | Merreck Pate | 0 | 1 | 1 | 0.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 4.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 | 
| 18 | Oliver Osmundson | 0 | 0 | 0 | 2.00 | 
| 19 | Broden Wilde | 0 | 0 | 0 | 2.00 | 
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Fernandez | 
| Easton Rybchinski | 
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| Tyler Rybchinski | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Thomas Porter | 1 | 2 | 3 | 0.00 | 
| 3 | Bennett Dunlop | 1 | 0 | 1 | 0.00 | 
| 5 | Ethan Thedroff | 1 | 0 | 1 | 0.00 | 
| 19 | Vanden Chappel | 1 | 0 | 1 | 0.00 | 
| 23 | Julie Labrecque (AP) | 1 | 0 | 1 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 1 | 1 | 0.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 2 | Lee Brown | 0 | 0 | 0 | 0.00 | 
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 | 
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 | 
| 14 | Ben Gagne (AP) | 0 | 0 | 0 | 0.00 | 
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 | 
| 17 | Keegan Flanagan | 0 | 0 | 0 | 0.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 | 
| 20 | Josh Woods | 0 | 0 | 0 | 4.00 | 
| 21 | Ryder Stepp (AP) | 0 | 0 | 0 | 0.00 | 
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 | 
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Devon Angus | 
| Josh MacNaughton | 
| Shaun Seiferling | 
| Dylan Hebig, Referee | 
| Dylan Hebig, Referee | 
| Max Farbacher [none], Ref |