| U13 South Sask Stealth | 5 | 
| U13 Saskatoon SWAT | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 12, 2024 3:00 PM | Moose Jaw - Kinsmen | U13 South Sask Stealth | U13 Saskatoon SWAT | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 South Sask Stealth | 1 | 1 | 3 | 5 | 
| U13 Saskatoon SWAT | 0 | 1 | 3 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U13 South Sask Stealth | 0 | 0 | 0 | 0 | 
| U13 Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U13 South Sask Stealth | -- | 
| U13 Saskatoon SWAT | -- | 
| Period 1 | 
|---|
| U13 South Sask Stealth at 1:35 - #6 Ryker Penner from #17 Keegan Flanagan | 
| Period 2 | 
| U13 South Sask Stealth at 4:19 (PP) - #2 Lee Brown from #5 Ethan Thedroff and #12 Brodie Pilkington | 
| U13 Saskatoon SWAT at 1:40 (SH) - #11 Nathan King | 
| Period 3 | 
| U13 Saskatoon SWAT at 14:02 - #22 Elias Ford from #8 Lucas Byklum | 
| U13 South Sask Stealth at 13:16 (PP) - #19 Vanden Chappel from #10 Cruz Seaborg | 
| U13 Saskatoon SWAT at 12:54 - #8 Lucas Byklum from #22 Elias Ford | 
| U13 South Sask Stealth at 9:43 - #17 Keegan Flanagan from #2 Lee Brown | 
| U13 Saskatoon SWAT at 9:05 - #8 Lucas Byklum from #22 Elias Ford | 
| U13 South Sask Stealth at 5:37 - #22 Cohen Baumgartner | 
| Period 1 | 
|---|
| U13 Saskatoon SWAT at 8:58 - #10 Kylen Luoma for BOX - High Stick (HS) - Minor | 
| U13 South Sask Stealth at 7:06 - #2 Lee Brown for BOX - Interference (INT) - Minor | 
| U13 South Sask Stealth at 0:27 - #20 Josh Woods for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| U13 Saskatoon SWAT at 4:58 - #14 Kye Haines for BOX - High Stick (HS) - Minor | 
| U13 Saskatoon SWAT at 3:42 - #15 Jayden Ptolemy for BOX - Cross Checking (CC) - Minor | 
| Period 3 | 
| U13 Saskatoon SWAT at 13:28 - #14 Kye Haines for BOX - High Stick (HS) - Minor | 
| U13 Saskatoon SWAT at 3:04 - #15 Jayden Ptolemy for BOX - High Stick (HS) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Lee Brown | 1 | 1 | 2 | 2.00 | 
| 17 | Keegan Flanagan | 1 | 1 | 2 | 0.00 | 
| 6 | Ryker Penner | 1 | 0 | 1 | 0.00 | 
| 19 | Vanden Chappel | 1 | 0 | 1 | 0.00 | 
| 22 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 | 
| 5 | Ethan Thedroff | 0 | 1 | 1 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 1 | 1 | 0.00 | 
| 12 | Brodie Pilkington | 0 | 1 | 1 | 0.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0.00 | 
| 7 | Thomas Porter | 0 | 0 | 0 | 0.00 | 
| 11 | Lucas Dawe (AP) | 0 | 0 | 0 | 0.00 | 
| 14 | Ben Gagne (AP) | 0 | 0 | 0 | 0.00 | 
| 14 | Felix Warwo (AP) | 0 | 0 | 0 | 0.00 | 
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 | 
| 16 | Simon Warwo (AP) | 0 | 0 | 0 | 0.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 | 
| 20 | Josh Woods | 0 | 0 | 0 | 2.00 | 
| 21 | Ryder Stepp (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrea Brown | 
| Dustin McAngus | 
| Shaun Seiferling | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lucas Byklum | 2 | 1 | 3 | 0.00 | 
| 22 | Elias Ford | 1 | 2 | 3 | 0.00 | 
| 11 | Nathan King | 1 | 0 | 1 | 0.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 6 | Ashton Ewen | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 0.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 2.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 4.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 4.00 | 
| 16 | Owen Smith | 0 | 0 | 0 | 0.00 | 
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 | 
| 18 | Oliver Osmundson | 0 | 0 | 0 | 0.00 | 
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Easton Rybchinski | 
| Kenny Elliot | 
| Megan Litterick | 
| Nathan Churko | 
| Shannon Luoma | 
| Tyler Rybchinski | 
| Jacob Gyman, Official |