South Sask Stealth U13 A | 8 |
Saskatoon SWAT U13 A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 11:00 AM | S3 Arenas West | South Sask Stealth U13 A | Saskatoon SWAT U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U13 A | 2 | 1 | 5 | 8 |
Saskatoon SWAT U13 A | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U13 A | 0 | 0 | 0 | 0 |
Saskatoon SWAT U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Sask Stealth U13 A | -- |
Saskatoon SWAT U13 A | -- |
Period 1 |
---|
Saskatoon SWAT U13 A at 10:00 - #5 Aden Pederson for BOX - Interference (INT) - Minor |
Saskatoon SWAT U13 A at 2:00 - #3 Evan Biehn for BOX - High Stick (HS) - Minor |
Period 2 |
South Sask Stealth U13 A at 6:42 - #2 Axton Gebhart-Mack for BOX - Cross Checking (CC) - Minor |
Saskatoon SWAT U13 A at 5:44 - #5 Aden Pederson for BOX - Cross Checking (CC) - Minor |
South Sask Stealth U13 A at 2:04 - #20 Sterling Stewart for BOX - Slashing (SL) - MInor |
Period 3 |
South Sask Stealth U13 A at 13:27 - #22 Cohen Baumgartner for BOX - Slashing (SL) - MInor |
Saskatoon SWAT U13 A at 10:18 - #26 Rory Fitch for BOX - Cross Checking (CC) - Minor |
South Sask Stealth U13 A at 2:26 - #16 Felix Wawro for BOX - Cross Checking (CC) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Cohen Baumgartner | 3 | 3 | 6 | 2.00 |
3 | Bennett Dunlop | 2 | 2 | 4 | 0.00 |
12 | Lee Brown | 1 | 2 | 3 | 0.00 |
14 | Joshua Arnold | 2 | 0 | 2 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
2 | Axton Gebhart-Mack | 0 | 0 | 0 | 2.00 |
4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 |
5 | Ethan Ong | 0 | 0 | 0 | 0.00 |
7 | Jep Ferguson | 0 | 0 | 0 | 0.00 |
10 | Clark Alexander | 0 | 0 | 0 | 0.00 |
15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
16 | Felix Wawro | 0 | 0 | 0 | 2.00 |
17 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
18 | Roark Martin | 0 | 0 | 0 | 0.00 |
19 | Jakeb Lebruno | 0 | 0 | 0 | 0.00 |
20 | Sterling Stewart | 0 | 0 | 0 | 2.00 |
21 | Stanley Jameson | 0 | 0 | 0 | 0.00 |
24 | Simon Wawro | 0 | 0 | 0 | 0.00 |
35 | Deacon Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dunlop Heather |
Rhett Baldwin |
Devin Baumgartner |
Mya Brown |
Andrea Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Troy Dudar | 2 | 1 | 3 | 0.00 |
19 | Griffin Lucyshyn | 2 | 1 | 3 | 0.00 |
3 | Evan Biehn | 0 | 2 | 2 | 2.00 |
10 | Kylen Luoma | 1 | 0 | 1 | 0.00 |
26 | Rory Fitch | 1 | 0 | 1 | 2.00 |
4 | Brock Dudar (AP) | 0 | 1 | 1 | 0.00 |
17 | Joshua Poelzer | 0 | 1 | 1 | 0.00 |
20 | Everett Mitchell | 0 | 1 | 1 | 0.00 |
5 | Aden Pederson | 0 | 0 | 0 | 4.00 |
6 | Avery Kolla | 0 | 0 | 0 | 0.00 |
7 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
8 | Theodore Watts | 0 | 0 | 0 | 0.00 |
12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
13 | Thane Partyka | 0 | 0 | 0 | 0.00 |
14 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
16 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
18 | Ewan Dunlap | 0 | 0 | 0 | 0.00 |
23 | Ryker Perry | 0 | 0 | 0 | 0.00 |
27 | Andrew Orynik (AP) | 0 | 0 | 0 | 0.00 |
30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
31 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anthony Dudar |
Ryan Poelzer |
Shannon Luoma |
Mike Watts |
Blair Simpson, Referee |
Brandon Wessner, referee |