Regina Barracuda U13 A | 9 |
South Sask Stealth U13 A | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 6:00 PM | Al Ritchie Memorial Arena | Regina Barracuda U13 A | South Sask Stealth U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Barracuda U13 A | 4 | 4 | 1 | 9 |
South Sask Stealth U13 A | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
South Sask Stealth U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Barracuda U13 A | -- |
South Sask Stealth U13 A | -- |
Period 1 |
---|
South Sask Stealth U13 A at 9:36 - #14 Joshua Arnold for BOX - Tripping (TR) - Minor |
Regina Barracuda U13 A at 6:45 - #12 Yael Herriot for BOX - High Stick (HS) - Minor |
South Sask Stealth U13 A at 0:12 - #12 Lee Brown for BOX - Interference (INT) - Minor |
Period 2 |
Regina Barracuda U13 A at 8:15 - #9 Oscar Stein for BOX - Cross Checking (CC) - Minor |
South Sask Stealth U13 A at 6:14 - #14 Joshua Arnold for BOX - Unsportsmanlike Conduct (UNC) - Minor |
South Sask Stealth U13 A at 3:31 - #3 Bennett Dunlop for BOX - Slashing (SL) - MInor |
Period 3 |
Regina Barracuda U13 A at 6:43 - #12 Yael Herriot for BOX - Cross Checking (CC) - Minor |
South Sask Stealth U13 A at 4:30 - #24 Simon Wawro for BOX - Cross Checking (CC) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 4 | 1 | 5 | 0.00 |
8 | Karsen Peberdy | 2 | 3 | 5 | 0.00 |
18 | William Holzer | 2 | 2 | 4 | 0.00 |
2 | Beckett Tytlandsvik | 0 | 2 | 2 | 0.00 |
9 | Oscar Stein | 1 | 0 | 1 | 2.00 |
5 | Ryan Welder (AP) | 0 | 1 | 1 | 0.00 |
11 | Jenson Boschman | 0 | 1 | 1 | 0.00 |
13 | Tyson Kress (AP) | 0 | 1 | 1 | 0.00 |
Reece Oudot | 0 | 0 | 0 | 0.00 | |
4 | Oliver Gryschuk (AP) | 0 | 0 | 0 | 0.00 |
6 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
12 | Yael Herriot | 0 | 0 | 0 | 4.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
15 | Declan Brown | 0 | 0 | 0 | 0.00 |
16 | Dawsyn Kups | 0 | 0 | 0 | 0.00 |
19 | Benson Kups | 0 | 0 | 0 | 0.00 |
31 | John Welder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Chevrier |
Jeff Tytlandsvik |
Travis Williams |
Stephen Watson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Bennett Dunlop | 4 | 0 | 4 | 2.00 |
14 | Joshua Arnold | 1 | 2 | 3 | 4.00 |
16 | Felix Wawro | 0 | 3 | 3 | 0.00 |
4 | Cooper MacNaughton | 1 | 1 | 2 | 0.00 |
20 | Sterling Stewart | 1 | 1 | 2 | 0.00 |
12 | Lee Brown | 0 | 2 | 2 | 2.00 |
2 | Axton Gebhart-Mack | 1 | 0 | 1 | 0.00 |
22 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
10 | Clark Alexander | 0 | 1 | 1 | 0.00 |
18 | Roark Martin | 0 | 1 | 1 | 0.00 |
24 | Simon Wawro | 0 | 1 | 1 | 2.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
5 | Ethan Ong | 0 | 0 | 0 | 0.00 |
7 | Jep Ferguson | 0 | 0 | 0 | 0.00 |
11 | Avery Nutter (AP) | 0 | 0 | 0 | 0.00 |
15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
17 | Ethan Tribier | 0 | 0 | 0 | 0.00 |
19 | Jakeb Lebruno | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dunlop Heather |
Rhett Baldwin |
Quinn Stewart |
Shaun Seiferling |
Josh MacNaughton |
No Officials Entered |