12U North Sask Predators | 6 |
12U Regina Barracuda | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 19, 2022 3:00 PM | Northern Lights Palace | 12U North Sask Predators | 12U Regina Barracuda |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U North Sask Predators | 1 | 5 | 0 | 6 |
12U Regina Barracuda | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U North Sask Predators | 0 | 0 | 0 | 0 |
12U Regina Barracuda | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12U North Sask Predators | -- |
12U Regina Barracuda | -- |
Period 1 |
---|
12U North Sask Predators at 4:11 - #6 Jaxson Morgan for BOX - High Stick (HS) - Minor |
Period 2 |
12U Regina Barracuda at 10:31 - #7 Bailey Munro for BOX - Cross Checking (CC) - Minor |
12U North Sask Predators at 9:47 - #6 Jaxson Morgan for BOX - Cross Checking (CC) - Major |
Period 3 |
12U Regina Barracuda at 6:41 - #4 Levi Enright for BOX - Unsportsmanlike Conduct (UNC) - Minor |
12U North Sask Predators at 0:01 - #6 Jaxson Morgan for BOX - Cross Checking (CC) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beau Anholt (AP) | 3 | 0 | 3 | 0.00 |
8 | Cooper Hemingway | 0 | 2 | 2 | 0.00 |
16 | Travin Pederson | 0 | 2 | 2 | 0.00 |
19 | Jake Deobald-Holz | 0 | 2 | 2 | 0.00 |
2 | Finlay Cochrane (AP) | 1 | 0 | 1 | 0.00 |
3 | Jive Schultz | 1 | 0 | 1 | 0.00 |
13 | Jake Eggerman | 1 | 0 | 1 | 0.00 |
Owen Keller (AP) | 0 | 1 | 1 | 0.00 | |
5 | Oliver Whyte | 0 | 1 | 1 | 0.00 |
6 | Jaxson Morgan | 0 | 1 | 1 | 9.00 |
1 | Seth Northey | 0 | 0 | 0 | 0.00 |
4 | Jacob Walters | 0 | 0 | 0 | 0.00 |
7 | Jordan Perry (AP) | 0 | 0 | 0 | 0.00 |
9 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
14 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
15 | Robby Reed | 0 | 0 | 0 | 0.00 |
17 | Sennett Larrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joe Eggerman |
Justin Holz |
Owen Morgan |
Raime Eggerman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luc Klein | 0 | 4 | 4 | 0.00 |
5 | Holt Crossman | 2 | 1 | 3 | 0.00 |
11 | Mason Panko | 2 | 1 | 3 | 0.00 |
13 | Chase Speidel | 1 | 2 | 3 | 0.00 |
6 | Kaleb Crossman | 2 | 0 | 2 | 0.00 |
7 | Bailey Munro | 1 | 1 | 2 | 2.00 |
2 | Liam Hordos | 0 | 2 | 2 | 0.00 |
3 | Amy Teichler | 1 | 0 | 1 | 0.00 |
4 | Levi Enright | 1 | 0 | 1 | 2.00 |
14 | Easton Singer-Scherle | 0 | 1 | 1 | 0.00 |
15 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
18 | Harlen Pottle | 0 | 0 | 0 | 0.00 |
20 | Colby Manz | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Krawetz |
Greg Krawetz |
No Officials Entered |