12U Saskatoon SWAT | 9 |
12U North Sask Predators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 17, 2022 7:30 PM | Kinsmen Arena (Saskatoon) | 12U Saskatoon SWAT | 12U North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Saskatoon SWAT | 5 | 2 | 2 | 9 |
12U North Sask Predators | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Saskatoon SWAT | 0 | 0 | 0 | 0 |
12U North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12U Saskatoon SWAT | -- |
12U North Sask Predators | -- |
Period 1 |
---|
12U Saskatoon SWAT at 14:25 - #8 Mason Willick from #11 Anthony Haynes |
12U Saskatoon SWAT at 6:15 - #25 Haaken Flodell from #13 Xander Schuler |
12U Saskatoon SWAT at 5:34 - #3 Drew Tolley from #11 Anthony Haynes |
12U Saskatoon SWAT at 4:45 - #23 Breyson Lanigan |
12U Saskatoon SWAT at 2:19 - #14 Dryden Spock from #8 Mason Willick |
Period 2 |
12U Saskatoon SWAT at 5:20 - #22 Sam Reifferscheid from #25 Haaken Flodell |
12U Saskatoon SWAT at 1:53 - #24 Garrett Linnen from #23 Breyson Lanigan and #8 Mason Willick |
Period 3 |
12U Saskatoon SWAT at 14:53 - #4 Felix Morin |
12U North Sask Predators at 7:25 - #3 Jive Schultz from #11 Andre Grobler |
12U Saskatoon SWAT at 7:14 (PP) - #22 Sam Reifferscheid |
Period 1 |
---|
12U Saskatoon SWAT at 9:02 - #4 Felix Morin for BOX - High Stick (HS) - Minor |
Period 2 |
12U North Sask Predators at 9:01 - #16 Travin Pederson for BOX - High Stick (HS) - Minor |
Period 3 |
12U Saskatoon SWAT at 13:12 - #2 Jacob Seabrook for BOX - Cross Checking (CC) - Minor |
12U North Sask Predators at 10:08 - #19 Jake Deobald-Holz for BOX - High Stick (HS) - Minor |
12U Saskatoon SWAT at 8:28 - #14 Dryden Spock for BOX - High Stick (HS) - Minor |
12U Saskatoon SWAT at 5:52 - #23 Breyson Lanigan for BOX - Unnecessary Roughness (UR) - Minor |
12U Saskatoon SWAT at 1:23 - #24 Garrett Linnen for BOX - Slashing (SL) - MInor |
12U North Sask Predators at 1:23 - #14 Manny Burechailo for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mason Willick | 1 | 2 | 3 | 0.00 |
22 | Sam Reifferscheid | 2 | 0 | 2 | 0.00 |
23 | Breyson Lanigan | 1 | 1 | 2 | 2.00 |
25 | Haaken Flodell | 1 | 1 | 2 | 0.00 |
11 | Anthony Haynes | 0 | 2 | 2 | 0.00 |
3 | Drew Tolley | 1 | 0 | 1 | 0.00 |
4 | Felix Morin | 1 | 0 | 1 | 2.00 |
14 | Dryden Spock | 1 | 0 | 1 | 2.00 |
24 | Garrett Linnen | 1 | 0 | 1 | 2.00 |
13 | Xander Schuler | 0 | 1 | 1 | 0.00 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
2 | Jacob Seabrook | 0 | 0 | 0 | 2.00 |
5 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
6 | Jace Cennon | 0 | 0 | 0 | 0.00 |
9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
10 | Logan Porter | 0 | 0 | 0 | 0.00 |
15 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
16 | Brayden Thomson | 0 | 0 | 0 | 0.00 |
31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Thomas | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Andrea Fernandez |
Chad Thomson |
Jay Tolley |
Mike Auchstaetter |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jive Schultz | 1 | 0 | 1 | 0.00 |
11 | Andre Grobler | 0 | 1 | 1 | 0.00 |
0 | Owen Keller (AP) | 0 | 0 | 0 | 0.00 |
4 | Jacob Walters | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Jaxson Morgan | 0 | 0 | 0 | 0.00 |
7 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
8 | Cooper Hemingway | 0 | 0 | 0 | 0.00 |
10 | Rylan Keith (AP) | 0 | 0 | 0 | 0.00 |
13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
14 | Manny Burechailo | 0 | 0 | 0 | 2.00 |
15 | Robby Reed | 0 | 0 | 0 | 0.00 |
16 | Travin Pederson | 0 | 0 | 0 | 2.00 |
17 | Sennett Larrea | 0 | 0 | 0 | 0.00 |
19 | Jake Deobald-Holz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Owen Keller (AP) | 60:00 | 9 | 28 | 19 | 0.68 |
Name |
---|
Javan Bexson |
Joe Eggerman |
Justin Holz |
Owen Morgan |
No Officials Entered |