12U South Sask Stealth | 13 |
12U North Sask Predators | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 08, 2022 11:45 AM | Moose Jaw - Kinsmen | 12U South Sask Stealth | 12U North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U South Sask Stealth | 5 | 6 | 2 | 13 |
12U North Sask Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U South Sask Stealth | 0 | 0 | 0 | 0 |
12U North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12U South Sask Stealth | -- |
12U North Sask Predators | -- |
Period 1 |
---|
12U South Sask Stealth at 12:30 (PP) - #7 Leo Missal |
12U South Sask Stealth at 8:04 - #12 Jett Wallace from #7 Leo Missal |
12U South Sask Stealth at 6:45 - #14 Kysen Mac Angus from #2 Nixon Friesen |
12U South Sask Stealth at 5:23 - #9 Maddox Mohan from #14 Kysen Mac Angus |
12U South Sask Stealth at 1:40 (PP) - #12 Jett Wallace |
Period 2 |
12U South Sask Stealth at 14:54 (PP) - #14 Kysen Mac Angus |
12U South Sask Stealth at 13:10 - #12 Jett Wallace from #14 Kysen Mac Angus |
12U South Sask Stealth at 11:12 - #15 Bentley Messner from #18 Brady Merkley |
12U South Sask Stealth at 8:37 - #6 Sawyer Day from #2 Nixon Friesen |
12U South Sask Stealth at 1:20 (SH) - #6 Sawyer Day from #5 Ryder Seiferling |
12U South Sask Stealth at 0:22 - #14 Kysen Mac Angus from #6 Sawyer Day and #5 Ryder Seiferling |
Period 3 |
12U South Sask Stealth at 7:03 - #10 Jax Brown from #9 Maddox Mohan |
12U South Sask Stealth at 5:42 - #20 Dusty Paul from #7 Leo Missal |
Period 1 |
---|
12U North Sask Predators at 14:17 - #17 Sennett Larrea for BOX - High Stick (HS) - Minor |
12U North Sask Predators at 9:16 - #11 Andre Grobler for BOX - High Stick (HS) - Minor |
12U South Sask Stealth at 9:16 - #20 Dusty Paul for BOX - Unnecessary Roughness (UR) - Minor |
12U North Sask Predators at 3:59 - #11 Andre Grobler for BOX - High Stick (HS) - Minor |
12U North Sask Predators at 3:59 - #11 Andre Grobler for BOX - High Stick (HS) - Minor |
Period 2 |
12U North Sask Predators at 5:16 - #17 Sennett Larrea for BOX - High Stick (HS) - Minor |
12U South Sask Stealth at 2:23 - #20 Dusty Paul for BOX - Cross Checking (CC) - Minor |
Period 3 |
12U South Sask Stealth at 13:18 - #19 Jasper Baan for BOX - Cross Checking (CC) - Major |
12U North Sask Predators at 11:17 - #11 Andre Grobler for BOX - Cross Checking (CC) - Minor |
12U North Sask Predators at 8:42 - #17 Sennett Larrea for BOX - High Stick (HS) - Minor |
12U South Sask Stealth at 5:03 - Bench Penalty for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kysen Mac Angus | 3 | 2 | 5 | 0.00 |
12 | Jett Wallace | 3 | 0 | 3 | 0.00 |
6 | Sawyer Day | 2 | 1 | 3 | 0.00 |
7 | Leo Missal | 1 | 2 | 3 | 0.00 |
9 | Maddox Mohan | 1 | 1 | 2 | 0.00 |
2 | Nixon Friesen | 0 | 2 | 2 | 0.00 |
5 | Ryder Seiferling | 0 | 2 | 2 | 0.00 |
10 | Jax Brown | 1 | 0 | 1 | 0.00 |
15 | Bentley Messner | 1 | 0 | 1 | 0.00 |
20 | Dusty Paul | 1 | 0 | 1 | 4.00 |
18 | Brady Merkley | 0 | 1 | 1 | 0.00 |
1 | Ben Ross | 0 | 0 | 0 | 0.00 |
11 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
16 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
17 | Dace Schaffer | 0 | 0 | 0 | 0.00 |
19 | Jasper Baan | 0 | 0 | 0 | 5.00 |
21 | Anthony Fornwald | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Brown |
Dustin Mac Angus |
Joel Friesen |
Lanny Stinson |
Shaun Seiferling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Seth Northey | 0 | 0 | 0 | 0.00 |
2 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Jaxson Morgan | 0 | 0 | 0 | 0.00 |
11 | Andre Grobler | 0 | 0 | 0 | 8.00 |
12 | Owen Keller (AP) | 0 | 0 | 0 | 0.00 |
13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
14 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
15 | Robby Reed | 0 | 0 | 0 | 0.00 |
16 | Travin Pederson | 0 | 0 | 0 | 0.00 |
17 | Sennett Larrea | 0 | 0 | 0 | 6.00 |
19 | Jake Deobald-Holz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Seth Northey | 60:00 | 13 | 36 | 23 | 0.64 |
Name |
---|
Joe Eggerman |
Justin Holz |
Owen Morgan |
Raime Eggerman |
No Officials Entered |