12U Regina Barracuda | 4 |
12U South Sask Stealth | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 22, 2022 6:30 PM | Al Ritchie Memorial Arena | 12U Regina Barracuda | 12U South Sask Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Regina Barracuda | 1 | 3 | 0 | 4 |
12U South Sask Stealth | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Regina Barracuda | 0 | 0 | 0 | 0 |
12U South Sask Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12U Regina Barracuda | -- |
12U South Sask Stealth | -- |
Period 1 |
---|
12U Regina Barracuda at 13:36 - #11 Mason Panko from #2 Liam Hordos |
12U South Sask Stealth at 10:17 - #16 Caiden Arnott |
Period 2 |
12U Regina Barracuda at 13:00 (PP) - #18 Harlen Pottle from #6 Kaleb Crossman and #3 Amy Teichler |
12U Regina Barracuda at 12:10 - #11 Mason Panko from #18 Harlen Pottle and #2 Liam Hordos |
12U South Sask Stealth at 7:17 - #11 Chayse Willoughby from #9 Maddox Mohan |
12U South Sask Stealth at 5:00 - #15 Bentley Messner from #3 Hudson Maloney |
12U Regina Barracuda at 3:43 - #5 Holt Crossman |
12U South Sask Stealth at 2:19 - #2 Nixon Friesen from #6 Sawyer Day |
12U South Sask Stealth at 0:51 (PP) - #5 Ryder Seiferling from #17 Dace Schaffer |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
12U South Sask Stealth at 13:45 - #15 Bentley Messner for BOX - High Stick (HS) - Minor |
12U South Sask Stealth at 3:43 - #9 Maddox Mohan for BOX - High Stick (HS) - Minor |
12U Regina Barracuda at 1:22 - #2 Liam Hordos for BOX - Tripping (TR) - Minor |
12U Regina Barracuda at 0:02 - #6 Kaleb Crossman for BOX - High Stick (HS) - Minor |
Period 3 |
12U South Sask Stealth at 10:58 - #2 Nixon Friesen for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mason Panko | 2 | 0 | 2 | 0.00 |
18 | Harlen Pottle | 1 | 1 | 2 | 0.00 |
2 | Liam Hordos | 0 | 2 | 2 | 2.00 |
5 | Holt Crossman | 1 | 0 | 1 | 0.00 |
3 | Amy Teichler | 0 | 1 | 1 | 0.00 |
6 | Kaleb Crossman | 0 | 1 | 1 | 2.00 |
4 | Levi Enright | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
8 | Luc Klein | 0 | 0 | 0 | 0.00 |
13 | Chase Speidel | 0 | 0 | 0 | 0.00 |
14 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
15 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
20 | Colby Manz | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Enright |
Greg Krawetz |
Susan Pottle |
Janelle Hordos |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nixon Friesen | 1 | 0 | 1 | 2.00 |
5 | Ryder Seiferling | 1 | 0 | 1 | 0.00 |
11 | Chayse Willoughby | 1 | 0 | 1 | 0.00 |
15 | Bentley Messner | 1 | 0 | 1 | 2.00 |
16 | Caiden Arnott | 1 | 0 | 1 | 0.00 |
3 | Hudson Maloney (AP) | 0 | 1 | 1 | 0.00 |
6 | Sawyer Day | 0 | 1 | 1 | 0.00 |
9 | Maddox Mohan | 0 | 1 | 1 | 2.00 |
17 | Dace Schaffer | 0 | 1 | 1 | 0.00 |
1 | Ben Ross | 0 | 0 | 0 | 0.00 |
8 | Reid Zakalunzy (AP) | 0 | 0 | 0 | 0.00 |
10 | Jax Brown | 0 | 0 | 0 | 0.00 |
12 | Jett Wallace | 0 | 0 | 0 | 0.00 |
14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
18 | Brady Merkley | 0 | 0 | 0 | 0.00 |
21 | Anthony Fornwald | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Mac Angus |
Joel Friesen |
Shaun Seiferling |
Lanny Stinson |
Keegan Sheard, 3 |