Standing Buffalo Fighting Sioux U15 A | 6 |
North Sask Predators U15A | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 3:30 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux U15 A | North Sask Predators U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux U15 A | 5 | 0 | 1 | 6 |
North Sask Predators U15A | 5 | 4 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux U15 A | 0 | 0 | 0 | 0 |
North Sask Predators U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux U15 A | -- |
North Sask Predators U15A | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux U15 A at 16:18 - #5 Nathen Bernauer for BOX - Cross Checking (CC) - Minor |
North Sask Predators U15A at 12:21 - #11 Carter Krahn for BOX - High Stick (HS) - Minor |
North Sask Predators U15A at 11:10 - #9 Jake Deobald-Holz for BOX - High Stick (HS) - Minor |
Standing Buffalo Fighting Sioux U15 A at 3:41 - #22 Kiana Kaiswatum for BOX - High Stick (HS) - Minor |
North Sask Predators U15A at 3:21 - #74 Carter Kulczycki for BOX - High Stick (HS) - Minor |
Period 2 |
Standing Buffalo Fighting Sioux U15 A at 9:51 - #26 Pavel Kaiswatum for BOX - Checking From Behind (CFB) - Minor |
Standing Buffalo Fighting Sioux U15 A at 5:21 - #31 Deshawn Kaiswatum for BOX - Too Many Men (TMM) - MInor |
North Sask Predators U15A at 3:33 - #77 Kaleb Larson for BOX - Checking From Behind (CFB) - Minor |
Period 3 |
North Sask Predators U15A at 9:31 - #74 Carter Kulczycki for BOX - High Stick (HS) - Minor |
North Sask Predators U15A at 5:19 - #11 Carter Krahn for BOX - Cross Checking (CC) - Minor |
Standing Buffalo Fighting Sioux U15 A at 0:20 - #23 Cory Tawiyaka for BOX - Charging (CHG) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Deshawn Kaiswatum | 2 | 1 | 3 | 2.00 |
3 | Misun Goodwill | 1 | 2 | 3 | 0.00 |
21 | Klemetski Ryker | 1 | 0 | 1 | 0.00 |
22 | Kiana Kaiswatum | 1 | 0 | 1 | 2.00 |
29 | Ryker Kaiswatum (AP) | 1 | 0 | 1 | 0.00 |
7 | Sophia Yuzicappi | 0 | 1 | 1 | 0.00 |
28 | Joe Kornaga (AP) | 0 | 1 | 1 | 0.00 |
2 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
4 | Edward Dumont | 0 | 0 | 0 | 0.00 |
5 | Nathen Bernauer | 0 | 0 | 0 | 2.00 |
8 | Olynyk Yuri | 0 | 0 | 0 | 0.00 |
14 | Walsh Bo | 0 | 0 | 0 | 0.00 |
19 | Ritco Destan | 0 | 0 | 0 | 0.00 |
23 | Cory Tawiyaka | 0 | 0 | 0 | 2.00 |
26 | Pavel Kaiswatum | 0 | 0 | 0 | 2.00 |
27 | Shukin Karter | 0 | 0 | 0 | 0.00 |
72 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
80 | Thomas Sully | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Larissa Yuzicappi |
Liam Diebel |
Marshall Yuzicappi |
Mitchell Soo-oywaste |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jake Deobald-Holz | 6 | 0 | 6 | 2.00 |
11 | Carter Krahn | 3 | 2 | 5 | 4.00 |
22 | Jaxson Morgan | 2 | 2 | 4 | 0.00 |
74 | Carter Kulczycki | 0 | 3 | 3 | 4.00 |
8 | Evan Morrison | 1 | 1 | 2 | 0.00 |
18 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
28 | Ty Woroniuk | 0 | 1 | 1 | 0.00 |
88 | Carson Krasilowez | 0 | 1 | 1 | 0.00 |
Seth Northey | 0 | 0 | 0 | 0.00 | |
3 | Bentley Broome | 0 | 0 | 0 | 0.00 |
6 | Lucas Bear | 0 | 0 | 0 | 0.00 |
7 | Jacob Walters | 0 | 0 | 0 | 0.00 |
20 | Emmet Bear | 0 | 0 | 0 | 0.00 |
25 | Natayo McNabb | 0 | 0 | 0 | 0.00 |
26 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
30 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
77 | Kaleb Larson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Phil Northey |
Mason Hawkes |
Justin Holz |
No Officials Entered |