Regina Barracuda U15 A | 14 |
Standing Buffalo Fighting Sioux U15 A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 01, 2025 9:30 AM | Al Ritchie Memorial Arena | Regina Barracuda U15 A | Standing Buffalo Fighting Sioux U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 4 | 4 | 6 | 14 |
| Standing Buffalo Fighting Sioux U15 A | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Barracuda U15 A | -- |
| Standing Buffalo Fighting Sioux U15 A | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Standing Buffalo Fighting Sioux U15 A at 15:06 - #21 Klemetski Ryker for BOX - Cross Checking (CC) - Minor |
| Standing Buffalo Fighting Sioux U15 A at 15:06 - #23 Cory Tawiyaka for BOX - Unnecessary Roughness (UR) - Minor |
| Standing Buffalo Fighting Sioux U15 A at 1:34 - #28 Joe Kornaga for BOX - Slashing (SL) - MInor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Domenic LaHaye | 4 | 0 | 4 | 0.00 |
| 44 | Bodyn Dyke | 2 | 2 | 4 | 0.00 |
| 19 | Liam Hordos | 2 | 1 | 3 | 0.00 |
| 8 | Frank Riley | 1 | 1 | 2 | 0.00 |
| 69 | Arson Herriot | 1 | 1 | 2 | 0.00 |
| 90 | Braxton Fifield | 1 | 1 | 2 | 0.00 |
| 99 | Luke Ogrodnick | 1 | 1 | 2 | 0.00 |
| 3 | Paxton Williams (AP) | 1 | 0 | 1 | 0.00 |
| 55 | Lynden Krenbrink | 1 | 0 | 1 | 0.00 |
| 2 | Blaine Romanchook | 0 | 1 | 1 | 0.00 |
| 11 | William Holzer (AP) | 0 | 1 | 1 | 0.00 |
| 33 | Amy Teichler | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 7 | Van McDonald (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Krawetz |
| Kurt Kinaschuk |
| Tyler McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Deshawn Kaiswatum | 1 | 0 | 1 | 0.00 |
| 5 | Nathen Bernauer | 0 | 1 | 1 | 0.00 |
| 28 | Joe Kornaga (AP) | 0 | 1 | 1 | 2.00 |
| 3 | Misun Goodwill | 0 | 0 | 0 | 0.00 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0.00 |
| 7 | Sophia Yuzicappi | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
| 14 | Walsh Bo | 0 | 0 | 0 | 0.00 |
| 17 | Dillion Serdeachny | 0 | 0 | 0 | 0.00 |
| 19 | Ritco Destan | 0 | 0 | 0 | 0.00 |
| 21 | Klemetski Ryker | 0 | 0 | 0 | 2.00 |
| 21 | Pavel Kaiswatum | 0 | 0 | 0 | 0.00 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
| 23 | Cory Tawiyaka (Suspended) | 0 | 0 | 0 | 2.00 |
| 27 | Shukin Karter | 0 | 0 | 0 | 0.00 |
| 40 | Zane Kaiswatum (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
| 80 | Thomas Sully | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Kratz |
| Larissa Yuzicappi |
| Liam Diebel |
| Mitchell Soo-oywaste |
| Camille Okerstrom , Official |
| Eric Okerstrom , Official |