Standing Buffalo Fighting Sioux U15 A | 1 |
Regina Barracuda U15 A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 07, 2025 12:00 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux U15 A | Regina Barracuda U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15 A | 1 | 0 | 0 | 1 |
| Regina Barracuda U15 A | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15 A | 0 | 0 | 0 | 0 |
| Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux U15 A | -- |
| Regina Barracuda U15 A | -- |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux U15 A at 12:12 - #3 Misun Goodwill |
| Regina Barracuda U15 A at 11:41 - #69 Arson Herriot from #5 Aleena Kinaschuk |
| Regina Barracuda U15 A at 10:19 - #3 Paxton Williams from #2 Blaine Romanchook |
| Period 2 |
| Regina Barracuda U15 A at 2:39 - #55 Lynden Krenbrink |
| Period 3 |
| Regina Barracuda U15 A at 3:18 - #90 Braxton Fifield from #14 Domenic LaHaye |
| Period 1 |
|---|
| Regina Barracuda U15 A at 3:40 - #11 William Holzer for BOX - High Stick (HS) - Minor |
| Period 2 |
| Standing Buffalo Fighting Sioux U15 A at 1:15 - #21 Klemetski Ryker for BOX - Cross Checking (CC) - Minor |
| Period 3 |
| Regina Barracuda U15 A at 10:38 - #11 William Holzer for BOX - Slashing (SL) - MInor |
| Regina Barracuda U15 A at 7:26 - #2 Blaine Romanchook for BOX - High Stick (HS) - Minor |
| Regina Barracuda U15 A at 5:54 - #7 Van McDonald for BOX - Too Many Men (TMM) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Misun Goodwill | 1 | 0 | 1 | 0.00 |
| 2 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
| 5 | Nathen Bernauer | 0 | 0 | 0 | 0.00 |
| 6 | Rielle Wasteste | 0 | 0 | 0 | 0.00 |
| 11 | Dillion Serdeachny | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
| 15 | Walsh Bo | 0 | 0 | 0 | 0.00 |
| 19 | Ritco Destan | 0 | 0 | 0 | 0.00 |
| 21 | Klemetski Ryker | 0 | 0 | 0 | 2.00 |
| 22 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
| 23 | Pavel Kaiswatum | 0 | 0 | 0 | 0.00 |
| 24 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
| 27 | Shukin Karter | 0 | 0 | 0 | 0.00 |
| 28 | Joe Kornaga (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Deshawn Kaiswatum | 0 | 0 | 0 | 0.00 |
| 33 | Cory Tawiyaka (Suspended) | 0 | 0 | 0 | 0.00 |
| 40 | Zane Kaiswatum (AP) | 0 | 0 | 0 | 0.00 |
| 76 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Kratz |
| Larissa Yuzicappi |
| Liam Diebel |
| Mitchell Soo-oywaste |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams (AP) | 1 | 0 | 1 | 0.00 |
| 55 | Lynden Krenbrink | 1 | 0 | 1 | 0.00 |
| 69 | Arson Herriot | 1 | 0 | 1 | 0.00 |
| 90 | Braxton Fifield | 1 | 0 | 1 | 0.00 |
| 2 | Blaine Romanchook | 0 | 1 | 1 | 2.00 |
| 5 | Aleena Kinaschuk | 0 | 1 | 1 | 0.00 |
| 14 | Domenic LaHaye | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 7 | Van McDonald (AP) | 0 | 0 | 0 | 2.00 |
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger (AP) | 0 | 0 | 0 | 0.00 |
| 11 | William Holzer (AP) | 0 | 0 | 0 | 4.00 |
| 18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
| 57 | Nate Hackel | 0 | 0 | 0 | 0.00 |
| 96 | Kiefer Niebergall | 0 | 0 | 0 | 0.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Krawetz |
| Kurt Kinaschuk |
| Tyler McDonald |
| No Officials Entered |