14U South Sask Stealth | 8 |
14U Saskatoon SWAT | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 28, 2022 5:30 PM | Moose Jaw - Kinsmen | 14U South Sask Stealth | 14U Saskatoon SWAT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U South Sask Stealth | 4 | 3 | 1 | 8 |
| 14U Saskatoon SWAT | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U South Sask Stealth | 0 | 0 | 0 | 0 |
| 14U Saskatoon SWAT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U South Sask Stealth | -- |
| 14U Saskatoon SWAT | -- |
| Period 1 |
|---|
| 14U South Sask Stealth at 14:27 - #16 Brodyn Pladson from #8 Ryder Gilroy |
| 14U Saskatoon SWAT at 13:33 - #18 Kale Kurtz from #9 James Mahussier |
| 14U South Sask Stealth at 11:21 - #8 Ryder Gilroy from #16 Brodyn Pladson |
| 14U South Sask Stealth at 10:23 - #15 Kashton Smith from #16 Brodyn Pladson |
| 14U Saskatoon SWAT at 5:54 - #6 Cameron Ewen |
| 14U South Sask Stealth at 2:13 (PP) - #16 Brodyn Pladson |
| Period 2 |
| 14U South Sask Stealth at 13:51 - #16 Brodyn Pladson from #8 Ryder Gilroy |
| 14U Saskatoon SWAT at 11:01 - #5 Easton Luoma from #9 James Mahussier |
| 14U South Sask Stealth at 7:58 - #16 Brodyn Pladson from #15 Kashton Smith |
| 14U South Sask Stealth at 5:30 - #15 Kashton Smith from #8 Ryder Gilroy |
| Period 3 |
| 14U Saskatoon SWAT at 16:37 (PP) - #13 Lyndon Bergen from #10 Christian Morin |
| 14U South Sask Stealth at 6:48 - #16 Brodyn Pladson |
| 14U Saskatoon SWAT at 6:15 - #16 Cohen Novakovski from #3 Griffin Wells |
| Period 1 |
|---|
| 14U Saskatoon SWAT at 9:39 - #23 Nohlan Hawman for BOX - Cross Checking (CC) - Minor |
| 14U Saskatoon SWAT at 2:25 - #21 Declan Jans for BOX - High Stick (HS) - Minor |
| Period 2 |
| 14U South Sask Stealth at 3:40 - #2 Nate Lewko for BOX - Cross Checking (CC) - Minor |
| 14U South Sask Stealth at 0:44 - #21 Roman Markin for BOX - Holding (HLD) - Minor |
| Period 3 |
| 14U South Sask Stealth at 9:09 - #8 Ryder Gilroy for BOX - Cross Checking (CC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brodyn Pladson | 5 | 2 | 7 | 0.00 |
| 8 | Ryder Gilroy | 1 | 3 | 4 | 2.00 |
| 15 | Kashton Smith | 2 | 1 | 3 | 0.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 2 | Nate Lewko (AP) | 0 | 0 | 0 | 2.00 |
| 4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 5 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
| 9 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
| 14 | Nash Williams | 0 | 0 | 0 | 0.00 |
| 17 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 21 | Roman Markin | 0 | 0 | 0 | 2.00 |
| 22 | Colton Flannagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Nidesh |
| Curtis Pladson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | James Mahussier | 0 | 2 | 2 | 0.00 |
| 5 | Easton Luoma | 1 | 0 | 1 | 0.00 |
| 6 | Cameron Ewen | 1 | 0 | 1 | 0.00 |
| 13 | Lyndon Bergen | 1 | 0 | 1 | 0.00 |
| 16 | Cohen Novakovski | 1 | 0 | 1 | 0.00 |
| 18 | Kale Kurtz | 1 | 0 | 1 | 0.00 |
| 3 | Griffin Wells | 0 | 1 | 1 | 0.00 |
| 10 | Christian Morin | 0 | 1 | 1 | 0.00 |
| 1 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
| 4 | Ryder McCormick | 0 | 0 | 0 | 0.00 |
| 8 | Drew Wiks | 0 | 0 | 0 | 0.00 |
| 11 | Ryder Larose | 0 | 0 | 0 | 0.00 |
| 17 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
| 19 | Kail Greyeyes | 0 | 0 | 0 | 0.00 |
| 21 | Declan Jans | 0 | 0 | 0 | 2.00 |
| 22 | Andy Gao | 0 | 0 | 0 | 0.00 |
| 23 | Nohlan Hawman | 0 | 0 | 0 | 2.00 |
| 24 | Mason Schreffler- | 0 | 0 | 0 | 0.00 |
| 25 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Grona |
| Jason Roscoe |
| Mike Auchstaetter |
| Patrick Kurtz |
| Tim Mahussier |
| Cassidy Follensbee, Head Official |
| Liam Kerr, Official |