14U South Sask Stealth | 5 |
14U North Sask Predators | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 08, 2022 1:15 PM | Moose Jaw - Kinsmen | 14U South Sask Stealth | 14U North Sask Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U South Sask Stealth | 1 | 1 | 3 | 5 |
14U North Sask Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U South Sask Stealth | 0 | 0 | 0 | 0 |
14U North Sask Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14U South Sask Stealth | -- |
14U North Sask Predators | -- |
Period 1 |
---|
14U South Sask Stealth at 16:44 - #10 Nash Hignett from #19 Carter Hudyma |
Period 2 |
14U South Sask Stealth at 10:16 - #11 Alex Lebreque from #7 Brody Morrice |
Period 3 |
14U South Sask Stealth at 16:14 - #18 Lachlan Clark from #16 Brodyn Pladson and #15 Kashton Smith |
14U South Sask Stealth at 10:43 - #16 Brodyn Pladson from #11 Alex Lebreque |
14U South Sask Stealth at 6:07 - #7 Brody Morrice from #18 Lachlan Clark |
Period 1 |
---|
14U South Sask Stealth at 16:04 - #15 Kashton Smith for BOX - Too Many Men (TMM) - MInor |
14U South Sask Stealth at 9:56 - #16 Brodyn Pladson for BOX - Interference (INT) - Minor |
14U North Sask Predators at 6:19 - #4 Chase Lehner for BOX - High Stick (HS) - Minor |
14U South Sask Stealth at 3:41 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor |
14U South Sask Stealth at 3:41 - #16 Brodyn Pladson for BOX - Unsportsmanlike Conduct (UNC) - Minor |
14U North Sask Predators at 0:50 - #4 Chase Lehner for BOX - Slashing (SL) - MInor |
Period 2 |
14U North Sask Predators at 5:02 - #77 Connor Howe for BOX - Slashing (SL) - MInor |
14U South Sask Stealth at 4:36 - #7 Brody Morrice for BOX - Cross Checking (CC) - Minor |
Period 3 |
14U South Sask Stealth at 10:17 - #16 Brodyn Pladson for BOX - Tripping (TR) - Minor |
14U South Sask Stealth at 4:36 - #14 Nash Williams for BOX - High Stick (HS) - Minor |
14U South Sask Stealth at 3:07 - #10 Nash Hignett for BOX - Interference (INT) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brody Morrice | 1 | 1 | 2 | 2.00 |
11 | Alex Lebreque | 1 | 1 | 2 | 0.00 |
16 | Brodyn Pladson | 1 | 1 | 2 | 8.00 |
18 | Lachlan Clark | 1 | 1 | 2 | 0.00 |
10 | Nash Hignett | 1 | 0 | 1 | 2.00 |
15 | Kashton Smith | 0 | 1 | 1 | 2.00 |
19 | Carter Hudyma | 0 | 1 | 1 | 0.00 |
2 | Bennet Day | 0 | 0 | 0 | 0.00 |
3 | Vincent Griffiths | 0 | 0 | 0 | 0.00 |
4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
5 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
6 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
9 | Jake Woods | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
14 | Nash Williams | 0 | 0 | 0 | 2.00 |
17 | Chase Folk | 0 | 0 | 0 | 0.00 |
21 | Roman Markin | 0 | 0 | 0 | 0.00 |
66 | Kai Foster | 0 | 0 | 0 | 0.00 |
77 | Cameron Volk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Hignett |
Cody Nidesh |
Kevin Schafer |
Kirsten Clark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Crosby Ratt | 0 | 0 | 0 | 0.00 | |
2 | Bryden Netmaker | 0 | 0 | 0 | 0.00 |
3 | Ryan Ward | 0 | 0 | 0 | 0.00 |
4 | Chase Lehner | 0 | 0 | 0 | 4.00 |
5 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
6 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
7 | Carter McShannock | 0 | 0 | 0 | 0.00 |
8 | Cameron Jacobson | 0 | 0 | 0 | 0.00 |
9 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
10 | Ethan Campbell | 0 | 0 | 0 | 0.00 |
12 | Keaton Fyrk | 0 | 0 | 0 | 0.00 |
18 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
20 | Tyler Bird (AP) | 0 | 0 | 0 | 0.00 |
22 | Chase Badger (AP) | 0 | 0 | 0 | 0.00 |
25 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
26 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
30 | Oliver Volek | 0 | 0 | 0 | 0.00 |
74 | Liam Acorn | 0 | 0 | 0 | 0.00 |
77 | Connor Howe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |