14U Regina Barracuda | 6 |
14U South Sask Stealth | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 27, 2022 7:00 PM | Doug Wickenheiser Arena | 14U Regina Barracuda | 14U South Sask Stealth |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U Regina Barracuda | 1 | 1 | 3 | 1 | 6 |
| 14U South Sask Stealth | 3 | 1 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U Regina Barracuda | 0 | 0 | 0 | 0 | 0 |
| 14U South Sask Stealth | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14U Regina Barracuda | -- |
| 14U South Sask Stealth | -- |
| Period 1 |
|---|
| 14U South Sask Stealth at 7:48 - #10 Nash Hignett from #11 Alex Lebreque |
| 14U South Sask Stealth at 2:14 - #11 Alex Lebreque from #10 Nash Hignett |
| 14U Regina Barracuda at 1:25 - #88 Porter Crossman from #9 Jack Robertson |
| 14U South Sask Stealth at 1:17 - #16 Brodyn Pladson |
| Period 2 |
| 14U South Sask Stealth at 7:24 - #21 Roman Markin |
| 14U Regina Barracuda at 5:29 - #8 Merek Casemore from #17 Jackson Hunter |
| Period 3 |
| 14U Regina Barracuda at 9:25 (PP) - #14 Easton Waldner |
| 14U South Sask Stealth at 8:08 - #15 Kashton Smith from #10 Nash Hignett |
| 14U Regina Barracuda at 6:18 - #8 Merek Casemore |
| 14U Regina Barracuda at 2:20 (PP) - #14 Easton Waldner from #88 Porter Crossman |
| Period 4 |
| No Scoring |
| Period 5 |
| 14U Regina Barracuda at 0:00 - #88 Porter Crossman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 14U South Sask Stealth at 5:17 - #15 Kashton Smith for BOX - High Stick (HS) - Minor |
| Period 3 |
| 14U South Sask Stealth at 10:12 - #15 Kashton Smith for BOX - High Stick (HS) - Minor |
| 14U South Sask Stealth at 3:00 - #21 Roman Markin for BOX - Slashing (SL) - MInor |
| Period 4 |
| 14U South Sask Stealth at 2:12 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor |
| 14U Regina Barracuda at 0:56 - #14 Easton Waldner for BOX - Slashing (SL) - MInor |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Porter Crossman | 2 | 1 | 3 | 0.00 |
| 8 | Merek Casemore | 2 | 0 | 2 | 0.00 |
| 14 | Easton Waldner | 2 | 0 | 2 | 2.00 |
| 9 | Jack Robertson | 0 | 1 | 1 | 0.00 |
| 17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
| 3 | Kalob Silzer (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Bergen | 0 | 0 | 0 | 0.00 |
| 31 | Taylum Sandy | 0 | 0 | 0 | 0.00 |
| 52 | Jake Arnold | 0 | 0 | 0 | 0.00 |
| 71 | Braysen Agopsowicz | 0 | 0 | 0 | 0.00 |
| 77 | Noah Gettis | 0 | 0 | 0 | 0.00 |
| 95 | Cash Young | 0 | 0 | 0 | 0.00 |
| 99 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abbey Young |
| Brad Panko |
| Mason Crossman |
| Saffron Panko |
| Wayne Sandy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nash Hignett | 1 | 2 | 3 | 0.00 |
| 11 | Alex Lebreque | 1 | 1 | 2 | 0.00 |
| 15 | Kashton Smith | 1 | 0 | 1 | 4.00 |
| 16 | Brodyn Pladson | 1 | 0 | 1 | 2.00 |
| 21 | Roman Markin | 1 | 0 | 1 | 2.00 |
| 2 | Bennet Day | 0 | 0 | 0 | 0.00 |
| 4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 5 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
| 7 | Brody Morrice | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Gilroy | 0 | 0 | 0 | 0.00 |
| 9 | Jake Woods | 0 | 0 | 0 | 0.00 |
| 12 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
| 14 | Nash Williams | 0 | 0 | 0 | 0.00 |
| 17 | Chase Folk | 0 | 0 | 0 | 0.00 |
| 31 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 35 | Colton Flannagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles Hignett |
| Cody Nidesh |
| Curtis Pladson |
| Ian Clark |
| Kevin Schafer |
| Kirsten Clark |
| Haley |
| Keelin |