16U North Sask Predators | 4 |
16U Regina Barracuda | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 15, 2022 4:00 PM | Kinsmen Arena (Prince Albert) | 16U North Sask Predators | 16U Regina Barracuda |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U North Sask Predators | 0 | 2 | 2 | 4 |
| 16U Regina Barracuda | 4 | 8 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U North Sask Predators | 0 | 57 | 17 | 74 |
| 16U Regina Barracuda | 0 | 27 | 10 | 37 |
| Power Plays | |
|---|---|
| 16U North Sask Predators | -- |
| 16U Regina Barracuda | -- |
| Period 1 |
|---|
| 16U Regina Barracuda at 19:05 - #14 Kaiden Lindsay for BOX - Holding (HLD) - Minor |
| 16U North Sask Predators at 16:57 - #17 Lance Cochrane for BOX - Cross Checking (CC) - Minor |
| 16U North Sask Predators at 13:12 - #5 Dominic Leeb for BOX - High Stick (HS) - Minor |
| 16U Regina Barracuda at 10:04 - #12 Jaxson South for BOX - Checking From Behind (CFB) - Minor |
| 16U North Sask Predators at 0:02 - #19 Mason Crain for BOX - Slashing (SL) - MInor |
| Period 2 |
| 16U Regina Barracuda at 14:48 - #12 Jaxson South for BOX - Unsportsmanlike Conduct (UNC) - Minor |
| 16U Regina Barracuda at 4:13 - #14 Kaiden Lindsay for BOX - Slashing (SL) - MInor |
| 16U Regina Barracuda at 4:13 - #14 Kaiden Lindsay for BOX - High Stick (HS) - Major |
| Period 3 |
| 16U North Sask Predators at 6:50 - #21 Miley Ferguson-Dodge for BOX - High Stick (HS) - Minor |
| 16U North Sask Predators at 3:11 - #19 Mason Crain for BOX - High Stick (HS) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brayden Rieger | 2 | 1 | 3 | 0.00 |
| 27 | Talon Sandry | 2 | 1 | 3 | 0.00 |
| 8 | Tobey Oshanek | 0 | 2 | 2 | 0.00 |
| 1 | Jakob Ferguson-Dodge | 0 | 1 | 1 | 0.00 |
| 3 | Trey McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
| 5 | Dominic Leeb | 0 | 0 | 0 | 2.00 |
| 6 | Owen Bear | 0 | 0 | 0 | 0.00 |
| 7 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 11 | Brody Mcleod | 0 | 0 | 0 | 0.00 |
| 14 | Zander Bissky | 0 | 0 | 0 | 0.00 |
| 15 | Sam Cooper | 0 | 0 | 0 | 0.00 |
| 17 | Lance Cochrane | 0 | 0 | 0 | 2.00 |
| 18 | Tyrone Badger-Head | 0 | 0 | 0 | 0.00 |
| 19 | Mason Crain | 0 | 0 | 0 | 4.00 |
| 21 | Miley Ferguson-Dodge (AP) | 0 | 0 | 0 | 2.00 |
| 29 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Schatz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Jaxson Lenz | 4 | 2 | 6 | 0.00 |
| 11 | Jacob Panko | 2 | 2 | 4 | 0.00 |
| 27 | Ethan Palandri | 2 | 2 | 4 | 0.00 |
| 19 | Jax Jeannot | 3 | 0 | 3 | 0.00 |
| 95 | Jerin Keough | 2 | 1 | 3 | 0.00 |
| 81 | Easton Tytlandsvik | 1 | 2 | 3 | 0.00 |
| 12 | Jaxson South | 1 | 1 | 2 | 4.00 |
| 14 | Kaiden Lindsay | 0 | 2 | 2 | 9.00 |
| 72 | Cole Pottle | 1 | 0 | 1 | 0.00 |
| 92 | Austin Kozakewich | 1 | 0 | 1 | 0.00 |
| 2 | Clay Gelowitz | 0 | 1 | 1 | 0.00 |
| 17 | Rushe Kennedy | 0 | 1 | 1 | 0.00 |
| 20 | Carsten Jeannot (Suspended) | 0 | 1 | 1 | 0.00 |
| 15 | Cowen Pottle | 0 | 0 | 0 | 0.00 |
| 75 | Dreyvin Isnana | 0 | 0 | 0 | 0.00 |
| 82 | Sam Williams | 0 | 0 | 0 | 0.00 |
| 93 | Tyson Moller | 0 | 0 | 0 | 0.00 |
| 97 | Mason Simle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Lenz |
| Fabio Palandri |
| Jeff Tytlandsvik |
| No Officials Entered |