16U North Sask Predators |                                 5 |           
                  16U Saskatoon SWAT |                                 14 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 27, 2022 7:30 PM | Kinsmen Arena (Prince Albert) | 16U North Sask Predators | 16U Saskatoon SWAT | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 16U North Sask Predators | 1 | 1 | 3 | 5 | 
| 16U Saskatoon SWAT | 5 | 3 | 6 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 16U North Sask Predators | 0 | 0 | 0 | 0 | 
| 16U Saskatoon SWAT | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 16U North Sask Predators | -- | 
| 16U Saskatoon SWAT | -- | 
| Period 1 | 
|---|
| 16U North Sask Predators at 11:43 - #19 Mason Crain for BOX - High Stick (HS) - Minor | 
| 16U Saskatoon SWAT at 9:18 - #7 Koda Tran for BOX - High Stick (HS) - Minor | 
| 16U North Sask Predators at 8:19 - #21 Tayt Beaven for BOX - Slashing (SL) - MInor | 
| Period 2 | 
| 16U North Sask Predators at 17:30 - #1 Jakob Ferguson-DodgeServed by #18 Miley Ferguson-Dodge for BOX - Slashing (SL) - MInor | 
| 16U North Sask Predators at 17:30 - #1 Jakob Ferguson-DodgeServed by #18 Miley Ferguson-Dodge for BOX - High Stick (HS) - Minor | 
| 16U North Sask Predators at 7:55 - #8 Tobey Oshanek for BOX - High Stick (HS) - Minor | 
| 16U North Sask Predators at 3:47 - #21 Tayt Beaven for BOX - Interference (INT) - Minor | 
| Period 3 | 
| 16U North Sask Predators at 10:52 - #16 Greyson Schmitz for BOX - Holding (HLD) - Minor | 
| 16U Saskatoon SWAT at 4:26 - #10 Nate Gallant for BOX - Unnecessary Roughness (UR) - Major | 
| 16U Saskatoon SWAT at 4:26 - #14 Austin Michaluk for BOX - Unnecessary Roughness (UR) - Major | 
| 16U North Sask Predators at 4:26 - #10 Gage Proedaehl for BOX - Unnecessary Roughness (UR) - Major | 
| 16U North Sask Predators at 4:26 - #29 Ashton Tanchuk for BOX - Unnecessary Roughness (UR) - Major | 
| 16U North Sask Predators at 4:26 - #19 Mason Crain for BOX - Misconduct (MIS) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Talon Sandry | 3 | 0 | 3 | 0.00 | 
| 9 | Brayden Rieger | 1 | 1 | 2 | 0.00 | 
| 6 | Owen Bear | 1 | 0 | 1 | 0.00 | 
| 3 | Trey McShannock | 0 | 1 | 1 | 0.00 | 
| 8 | Tobey Oshanek | 0 | 1 | 1 | 2.00 | 
| 15 | Sam Cooper | 0 | 1 | 1 | 0.00 | 
| 1 | Jakob Ferguson-Dodge | 0 | 0 | 0 | 4.00 | 
| 4 | Brayden Plummer | 0 | 0 | 0 | 0.00 | 
| 5 | Dominic Leeb | 0 | 0 | 0 | 0.00 | 
| 10 | Gage Proedaehl (AP) | 0 | 0 | 0 | 5.00 | 
| 14 | Zander Bissky | 0 | 0 | 0 | 0.00 | 
| 16 | Greyson Schmitz | 0 | 0 | 0 | 2.00 | 
| 17 | Lance Cochrane | 0 | 0 | 0 | 0.00 | 
| 18 | Miley Ferguson-Dodge (AP) | 0 | 0 | 0 | 0.00 | 
| 19 | Mason Crain | 0 | 0 | 0 | 12.00 | 
| 21 | Tayt Beaven | 0 | 0 | 0 | 4.00 | 
| 29 | Ashton Tanchuk | 0 | 0 | 0 | 5.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darci King | 
| Darren Plummer | 
| John Flatters | 
| John Schatz | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Nate Gallant | 3 | 2 | 5 | 5.00 | 
| 4 | Chase Foord | 1 | 3 | 4 | 0.00 | 
| 21 | Austin Teniuk | 2 | 1 | 3 | 0.00 | 
| 12 | Micaiah Schachtel | 1 | 2 | 3 | 0.00 | 
| 6 | Roman Marshall | 2 | 0 | 2 | 0.00 | 
| 22 | Cole Barmby | 1 | 1 | 2 | 0.00 | 
| 23 | Mark Tremblay | 1 | 1 | 2 | 0.00 | 
| 25 | Ellijah Pawluk-Zacharias | 1 | 1 | 2 | 0.00 | 
| 17 | Graysen Malkoske | 0 | 2 | 2 | 0.00 | 
| 2 | Nate Wiens | 1 | 0 | 1 | 0.00 | 
| 5 | Connor Mooney | 1 | 0 | 1 | 0.00 | 
| 14 | Austin Michaluk | 0 | 1 | 1 | 5.00 | 
| 1 | Ethan Mooney | 0 | 0 | 0 | 0.00 | 
| 7 | Koda Tran | 0 | 0 | 0 | 2.00 | 
| 13 | Austin Butler | 0 | 0 | 0 | 0.00 | 
| 15 | Colby Jones | 0 | 0 | 0 | 0.00 | 
| 20 | Jordan Vo | 0 | 0 | 0 | 0.00 | 
| 29 | Justin Epema | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bryce Dueck | 
| Jordan Stene | 
| Kurt Mooney | 
| Randy Trobak | 
| Annakah Ratt, Shot Clock | 
| Brad Fetch, Ref | 
| Lucas Wells, Ref |