Tue.
Jun.
16
7:30 p.m.
Regina Barracuda U15A
South Sask Stealth U15A
0
0
Tue.
Jun.
16
8:00 p.m.
Swift Current Wolverines
Moose Jaw Mustangs
0
0
Thu.
Jun.
18
7:00 p.m.
Saskatoon SWAT U15A
North Sask Predators U15A
0
0
Fri.
Jun.
19
7:30 p.m.
Prince Albert Outlaws
Saskatoon Swat
0
0
Fri.
Jun.
19
8:00 p.m.
Weyburn Razorbacks
Moose Jaw Mustangs
0
0
Sat.
Jun.
20
11:30 a.m.
Regina Barracuda U17A
North Sask Predators U17A
0
0
Sat.
Jun.
20
3:00 p.m.
Saskatoon Swat
Regina Heat
0
0
Sat.
Jun.
20
3:30 p.m.
South Sask Stealth U17A
TBA
0
0
Sat.
Jun.
20
7:00 p.m.
Moose Jaw Mustangs
Prince Albert Predators
0
0
Sat.
Jun.
20
8:00 p.m.
Winnipeg Blizzard
Standing Buffalo Fighting Sioux
0
0
Sun.
Jun.
14
9:00 a.m.
Saskatoon SWAT U15A
Standing Buffalo Fighting Sioux U15A
6
7
Final
Sun.
Jun.
14
10:00 a.m.
South Sask Stealth U13A
Saskatoon SWAT U13A
8
1
Final
Sun.
Jun.
14
11:45 a.m.
North Sask Predators U15A
South Sask Stealth U15A
8
4
Final
Sun.
Jun.
14
12:00 p.m.
Winnipeg Blizzard
Prince Albert Predators
10
7
Final
Sun.
Jun.
14
12:00 p.m.
Moose Jaw Mafia
Winnipeg Blizzard
7
17
Final
Sun.
Jun.
14
1:30 p.m.
South Sask Stealth U13A
Saskatoon SWAT U13A
3
5
Final
Sun.
Jun.
14
3:00 p.m.
Saskatoon SWAT U15A
Standing Buffalo Fighting Sioux U15A
9
5
Final
Sun.
Jun.
14
3:15 p.m.
North Sask Predators U15A
South Sask Stealth U15A
5
2
Final
Sun.
Jun.
14
4:30 p.m.
Saskatoon Brewers
Prince Albert Outlaws
22
5
Final
Mon.
Jun.
15
7:00 p.m.
Regina Barracuda U15A
Saskatoon SWAT U15A
13
6
Final
Saskatchewan Lacrosse Association

Prince Albert Predators

JuniorPrince Albert Predators ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Brayden Rieger 12 45 41 86 7.167 3.750 3.417 7 1 3 21
25 Matthew Cudmore 12 32 46 78 6.500 2.667 3.833 10 0 0 26
17 Talon Sandry 12 31 31 62 5.167 2.583 2.583 4 1 4 0
19 Hayden Ulriksen 12 23 18 41 3.417 1.917 1.500 4 1 2 52
23 Braden Shewchuck 12 13 22 35 2.917 1.083 1.833 2 0 0 12
3 Prediger Ryley 11 14 13 27 2.455 1.273 1.182 1 2 2 0
7 Caidyn Prediger 7 12 15 27 3.857 1.714 2.143 1 1 0 6
18 Koltin Fyrk 12 5 17 22 1.833 0.417 1.417 1 1 0 18
26 Sam Cooper 11 6 11 17 1.545 0.545 1.000 1 1 0 0
1 Hawkes Mason 12 1 7 8 0.667 0.083 0.583 0 0 0 2
10 Tobey Oshanek 12 2 6 8 0.667 0.167 0.500 0 1 0 22
6 Mason Crain 9 3 3 6 0.667 0.333 0.333 0 1 0 30
2 Chase Lehner 2 2 3 5 2.500 1.000 1.500 0 0 0 0
16 Aidan Horn 5 3 2 5 1.000 0.600 0.400 1 1 0 0
27 Luke Eggerman 12 1 4 5 0.417 0.083 0.333 0 0 0 12
9 Chase Ulriksen 8 2 2 4 0.500 0.250 0.250 0 1 0 0
5 Owen Bear 10 1 2 3 0.300 0.100 0.200 0 0 0 8
12 Bennett Acorn 8 2 1 3 0.375 0.250 0.125 1 0 0 31
15 Kade Beaton 4 2 1 3 0.750 0.500 0.250 0 0 0 0
4 Davin Ikert 7 0 1 1 0.143 0.000 0.143 0 0 0 8
8 Owen Peifer 6 0 1 1 0.167 0.000 0.167 0 0 0 2
11 Tayt Beaven 10 0 1 1 0.100 0.000 0.100 0 0 0 35
21 Zach Lysitza 8 0 1 1 0.125 0.000 0.125 0 0 0 2
22 Waylon Altstadt 4 1 0 1 0.250 0.250 0.000 1 0 0 10
24 Theran Lysitza 7 0 1 1 0.143 0.000 0.143 0 0 0 12
35 Oliver Volek 10 0 1 1 0.100 0.000 0.100 0 0 0 0
Cameron Jacobson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Rowan Rudderham 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Brycen Brule 5 0 0 0 0.000 0.000 0.000 0 0 0 8
35 Cade Patterson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Oliver Volek 1 0 0 0 20:00 1 12 11 0.917 3.00 0
1 Hawkes Mason 10 8 0 0 580:00 33 214 181 0.846 3.41 0