Tue.
Jun.
16
7:30 p.m.
Regina Barracuda U15A
South Sask Stealth U15A
0
0
Tue.
Jun.
16
8:00 p.m.
Swift Current Wolverines
Moose Jaw Mustangs
0
0
Thu.
Jun.
18
7:00 p.m.
Saskatoon SWAT U15A
North Sask Predators U15A
0
0
Fri.
Jun.
19
7:30 p.m.
Prince Albert Outlaws
Saskatoon Swat
0
0
Fri.
Jun.
19
8:00 p.m.
Weyburn Razorbacks
Moose Jaw Mustangs
0
0
Sat.
Jun.
20
11:30 a.m.
Regina Barracuda U17A
North Sask Predators U17A
0
0
Sat.
Jun.
20
3:00 p.m.
Saskatoon Swat
Regina Heat
0
0
Sat.
Jun.
20
3:30 p.m.
South Sask Stealth U17A
TBA
0
0
Sat.
Jun.
20
7:00 p.m.
Moose Jaw Mustangs
Prince Albert Predators
0
0
Sat.
Jun.
20
8:00 p.m.
Winnipeg Blizzard
Standing Buffalo Fighting Sioux
0
0
Sun.
Jun.
14
9:00 a.m.
Saskatoon SWAT U15A
Standing Buffalo Fighting Sioux U15A
6
7
Final
Sun.
Jun.
14
10:00 a.m.
South Sask Stealth U13A
Saskatoon SWAT U13A
8
1
Final
Sun.
Jun.
14
11:45 a.m.
North Sask Predators U15A
South Sask Stealth U15A
8
4
Final
Sun.
Jun.
14
12:00 p.m.
Winnipeg Blizzard
Prince Albert Predators
10
7
Final
Sun.
Jun.
14
12:00 p.m.
Moose Jaw Mafia
Winnipeg Blizzard
7
17
Final
Sun.
Jun.
14
1:30 p.m.
South Sask Stealth U13A
Saskatoon SWAT U13A
3
5
Final
Sun.
Jun.
14
3:00 p.m.
Saskatoon SWAT U15A
Standing Buffalo Fighting Sioux U15A
9
5
Final
Sun.
Jun.
14
3:15 p.m.
North Sask Predators U15A
South Sask Stealth U15A
5
2
Final
Sun.
Jun.
14
4:30 p.m.
Saskatoon Brewers
Prince Albert Outlaws
22
5
Final
Mon.
Jun.
15
7:00 p.m.
Regina Barracuda U15A
Saskatoon SWAT U15A
13
6
Final
Saskatchewan Lacrosse Association

Saskatoon Swat

SeniorSaskatoon Swat ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Stephen Toporowski 8 28 22 50 6.250 3.500 2.750 1 0 1 2
8 Wyatt Cameron 7 8 7 15 2.143 1.143 1.000 0 0 0 0
14 Chris Lukash 6 5 9 14 2.333 0.833 1.500 0 0 0 4
53 Tanner Vancoughnett 8 7 5 12 1.500 0.875 0.625 0 0 0 4
70 Dane Young 8 6 5 11 1.375 0.750 0.625 0 0 0 11
13 Jon Ronn 6 2 8 10 1.667 0.333 1.333 0 0 0 10
51 Henry Elliott 4 4 6 10 2.500 1.000 1.500 0 0 1 2
54 Mckee Nick 3 3 7 10 3.333 1.000 2.333 0 0 0 2
4 Jordan Mackenzie 5 2 6 8 1.600 0.400 1.200 0 0 0 0
6 Drew Dziadyk 4 5 3 8 2.000 1.250 0.750 0 0 0 0
44 Matthew Wist 4 5 3 8 2.000 1.250 0.750 0 0 0 2
20 Kenny Elliott 7 4 2 6 0.857 0.571 0.286 0 0 1 8
22 Ben Lukash 5 3 3 6 1.200 0.600 0.600 0 0 0 0
55 Dayton Jones 6 4 0 4 0.667 0.667 0.000 0 0 0 19
66 Liam Nolin 5 1 3 4 0.800 0.200 0.600 0 0 0 6
18 Darcey Leach 8 0 3 3 0.375 0.000 0.375 0 0 0 2
1 Pat Mallough 1 0 2 2 2.000 0.000 2.000 0 0 0 4
9 Schaan Jones 3 1 1 2 0.667 0.333 0.333 0 0 0 0
12 Max Farbacher 5 2 0 2 0.400 0.400 0.000 0 0 0 5
23 Nicolas Conway 5 0 2 2 0.400 0.000 0.400 0 0 0 15
15 Stephen Downs 8 1 0 1 0.125 0.125 0.000 0 0 0 6
33 Louden Choptuik 7 0 1 1 0.143 0.000 0.143 0 0 0 0
Braelan Frennette 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Bryce Duek 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Cody Stranger 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jared Saunders 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jayden Fraser 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jordan Ernst 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jordan Kropla 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Matt Ronn 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tave Schumacher 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tony ironside 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 dallas Hydamaka 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Dylan Chand 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Graham DeRoose 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Mike Watts 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Quinn Herman 3 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Austin Butler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Blake Ironside 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Tyson Janzen 3 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Devan Campbell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Garrett Brockmeyer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
49 Ryan Schuyler 7 0 0 0 0.000 0.000 0.000 0 0 0 19
50 Bayden Boyenko 0 0 0 0 0.000 0.000 0.000 0 0 0 0
50 Jordan Boyenko 0 0 0 0 0.000 0.000 0.000 0 0 0 0
52 Grant Anderson 5 0 0 0 0.000 0.000 0.000 0 0 0 4
94 Josh Murray 3 0 0 0 0.000 0.000 0.000 0 0 0 0
420 Tyler Meriless 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Pat Mallough 1 0 0 0 0:00 0 0 0 0.000 0.00 0
33 Louden Choptuik 4 1 2 0 240:00 89 56 -33 -0.589 22.25 0