U13 A                                 -                              U13 North Sask Predators                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | North Sask Predators U15A | Saskatchewan Lacrosse Association - U15 A | 18 | 19 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 12.0 | 
                              | 2025 | PA Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 94 | 3 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 | 
                              | 2025 | North Sask Predators U15 A | Saskatchewan Lacrosse Association - U15 Box A Provincials | 18 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 4 | 15 | 32 | 6 | 38 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 20.0 | 
                              | 2024 | U13 Prince Albert Giants | Saskatchewan Lacrosse Association - U13 Box House Provincials | 7 | 5 | 13 | 1 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 | 
                              | 2024 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 4 | 14 | 26 | 5 | 31 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 10.0 | 
                              | 2023 | U13 Prince Albert Attack | Saskatchewan Lacrosse Association - U13 Field Provincials | 42 | 3 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | U13 North Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 4 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 7 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022 | 12U Northern Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 4 | U13 North Sask Predators | Bexson, Jaite | 12 | 26 | 6 | 32 | 2.67 | 2.17 | 0.50 | 4 | 0 | 2 | 18.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Exhibition
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | BOX - Cross Checking (CC) - Minor | 2.00 | 1 | 0 | 
                                  | BOX - High Stick (HS) - Major | 5.00 | 1 | 0 | 
                                  | BOX - High Stick (HS) - Minor | 2.00 | 2 | 0 | 
                                  | BOX - Slashing (SL) - Major | 5.00 | 1 | 0 | 
                                  | BOX - Slashing (SL) - MInor | 2.00 | 2 | 0 |